Rarest Tony Award for Best Musical Winner — All 65 Answers Ranked by Rarity
65 answers are accepted for “Name a Tony Award for Best Musical winner”. Sam Spewack is the rarest Tony Award for Best Musical winner in this ranking, with 219 monthly Wikipedia views (rarity 1.000, Legendary). Bella Spewack is the second-rarest with 330 monthly Wikipedia views, 1.51× the figure for Sam Spewack. Hadestown is the most common Tony Award for Best Musical winner in this ranking, with 1,618,985 monthly Wikipedia views, 7,393× the figure for the rarest. Combined monthly Wikipedia views across the 65 answers: 11,441,007. Sam Spewack is under 0.1% of that total. 13 answers are Epic or Legendary: Sam Spewack (Legendary), Bella Spewack (Legendary), Jack Weinstock (Legendary), and 10 more.
Quick answer
Monthly English Wikipedia pageviews. Source: Wikidata + Wikipedia pageviews (2026-10).
Ranked answers
| Rank | Answer | Tier | Rarity | Monthly Wikipedia views |
|---|---|---|---|---|
| 1 | Sam Spewack on Wikipedia | Legendary | 1.000 | 219 |
| 2 | Bella Spewack on Wikipedia | Legendary | 0.984 | 330 |
| 3 | Jack Weinstock on Wikipedia | Legendary | 0.969 | 803 |
| 4 | Willie Gilbert on Wikipedia | Legendary | 0.953 | 1,186 |
| 5 | Jerome Chodorov on Wikipedia | Legendary | 0.938 | 1,529 |
| 6 | Robert Wright on Wikipedia | Epic | 0.922 | 1,789 |
| 7 | Michael J. Moritz Jr. on Wikipedia | Epic | 0.906 | 2,137 |
| 8 | Franklin Lacey on Wikipedia | Epic | 0.891 | 2,164 |
| 9 | Richard Pike Bissell on Wikipedia | Epic | 0.875 | 2,196 |
| 10 | Douglass Wallop on Wikipedia | Epic | 0.859 | 2,305 |
| 11 | George Forrest on Wikipedia | Epic | 0.844 | 2,544 |
| 12 | Joseph Fields on Wikipedia | Epic | 0.828 | 2,993 |
| 13 | Burt Shevelove on Wikipedia | Epic | 0.813 | 3,012 |
| 14 | Herbert Fields on Wikipedia | Rare | 0.797 | 3,118 |
| 15 | Jerome Weidman on Wikipedia | Rare | 0.781 | 3,542 |
| 16 | Luther Davis on Wikipedia | Rare | 0.766 | 4,074 |
| 17 | Joe Darion on Wikipedia | Rare | 0.750 | 4,259 |
| 18 | Jerry Ross on Wikipedia | Rare | 0.734 | 6,841 |
| 19 | Michael Stewart on Wikipedia | Rare | 0.719 | 9,073 |
| 20 | Howard Lindsay on Wikipedia | Rare | 0.703 | 9,729 |
| 21 | Sherman Edwards on Wikipedia | Rare | 0.688 | 10,826 |
| 22 | Lee Adams on Wikipedia | Rare | 0.672 | 11,152 |
| 23 | Jo Swerling on Wikipedia | Rare | 0.656 | 11,858 |
| 24 | Betty Comden on Wikipedia | Rare | 0.641 | 21,738 |
| 25 | Big River on Wikipedia | Rare | 0.625 | 23,620 |
| 26 | Dorothy Fields on Wikipedia | Rare | 0.609 | 25,072 |
| 27 | George Abbott on Wikipedia | Uncommon | 0.594 | 25,438 |
| 28 | Jerry Bock on Wikipedia | Uncommon | 0.578 | 26,085 |
| 29 | Albert Hague on Wikipedia | Uncommon | 0.563 | 26,166 |
| 30 | Sheldon Harnick on Wikipedia | Uncommon | 0.547 | 26,865 |
| 31 | Russel Crouse on Wikipedia | Uncommon | 0.531 | 29,429 |
| 32 | Charles Lederer on Wikipedia | Uncommon | 0.516 | 29,913 |
| 33 | Richard Adler on Wikipedia | Uncommon | 0.500 | 31,851 |
| 34 | Frederick Loewe on Wikipedia | Uncommon | 0.484 | 33,299 |
| 35 | Adolph Green on Wikipedia | Uncommon | 0.469 | 33,649 |
| 36 | Charles Strouse on Wikipedia | Uncommon | 0.453 | 33,749 |
| 37 | Joshua Logan on Wikipedia | Uncommon | 0.438 | 34,984 |
| 38 | Jerry Herman on Wikipedia | Uncommon | 0.422 | 39,002 |
| 39 | Abe Burrows on Wikipedia | Uncommon | 0.406 | 41,715 |
| 40 | Frank Loesser on Wikipedia | Familiar | 0.391 | 57,082 |
| 41 | Larry Gelbart on Wikipedia | Familiar | 0.375 | 59,305 |
| 42 | Aladdin on Wikipedia | Familiar | 0.359 | 61,090 |
| 43 | Alan Jay Lerner on Wikipedia | Familiar | 0.344 | 63,413 |
| 44 | Meredith Willson on Wikipedia | Familiar | 0.328 | 75,896 |
| 45 | Alexander Borodin on Wikipedia | Familiar | 0.313 | 77,397 |
| 46 | A Gentleman's Guide to Love and Murder on Wikipedia | Familiar | 0.297 | 82,114 |
| 47 | A Strange Loop on Wikipedia | Familiar | 0.281 | 86,850 |
| 48 | LaChanze on Wikipedia | Familiar | 0.266 | 96,854 |
| 49 | Damn Yankees on Wikipedia | Familiar | 0.250 | 99,754 |
| 50 | Man of La Mancha on Wikipedia | Familiar | 0.234 | 131,497 |
| 51 | Sidney Sheldon on Wikipedia | Familiar | 0.219 | 132,098 |
| 52 | Oscar Hammerstein II on Wikipedia | Familiar | 0.203 | 282,493 |
| 53 | Billy Porter on Wikipedia | Common | 0.188 | 307,603 |
| 54 | Cole Porter on Wikipedia | Common | 0.172 | 383,524 |
| 55 | Richard Rodgers on Wikipedia | Common | 0.156 | 395,497 |
| 56 | The Sound of Music on Wikipedia | Common | 0.141 | 408,514 |
| 57 | Leonard Bernstein on Wikipedia | Common | 0.125 | 496,982 |
| 58 | Dear Evan Hansen on Wikipedia | Common | 0.109 | 501,551 |
| 59 | Rent on Wikipedia | Common | 0.094 | 554,705 |
| 60 | Stephen Sondheim on Wikipedia | Common | 0.078 | 656,732 |
| 61 | Les Misérables on Wikipedia | Common | 0.063 | 779,337 |
| 62 | The Book of Mormon on Wikipedia | Common | 0.047 | 910,944 |
| 63 | Jennifer Hudson on Wikipedia | Common | 0.031 | 1,163,962 |
| 64 | Hamilton on Wikipedia | Common | 0.016 | 1,376,574 |
| 65 | Hadestown on Wikipedia | Common | 0.000 | 1,618,985 |
FAQ
What is the rarest Tony Award for Best Musical winner?
Sam Spewack is the rarest Tony Award for Best Musical winner in this ranking, with 219 monthly Wikipedia views (rarity 1.000, Legendary).
How many Tony Award for Best Musical winners are there?
There are 65 Tony Award for Best Musical winners in this ranking, from Sam Spewack (rarest) to Hadestown (most common).
What is the most common Tony Award for Best Musical winner?
Hadestown is the most common Tony Award for Best Musical winner in this ranking, with 1,618,985 monthly Wikipedia views (Common).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Movies & TV prompts
- Name a Walt Disney Animation Studios film Rarest answer: Contrary Condor
- Name a winner of the Academy Award for Best Actor Rarest answer: Warner Baxter
- Name a winner of the Academy Award for Best Actress Rarest answer: Marie Dressler
- Name a winner of the Academy Award for Best Director Rarest answer: Daniel Scheinert
- Name a winner of the Academy Award for Best Supporting Actor Rarest answer: James Dunn
- Name a winner of the Academy Award for Best Supporting Actress Rarest answer: Katina Paxinou
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The answer list is compiled from Wikidata (CC0), and the view counts are monthly English Wikipedia pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common. Linked names open the English Wikipedia article stored on that answer.