Rarest Winner of the Academy Award for Best Actor — All 87 Answers Ranked by Rarity
87 answers are accepted for “Name a winner of the Academy Award for Best Actor”. Warner Baxter is the rarest winner of the Academy Award for Best Actor in this ranking, with 49,004 monthly Wikipedia views (rarity 1.000, Legendary). George Arliss is the second-rarest with 57,975 monthly Wikipedia views, 1.18× the figure for Warner Baxter. Robert Duvall is the most common winner of the Academy Award for Best Actor in this ranking, with 5,508,284 monthly Wikipedia views, 112.4× the figure for the rarest. Combined monthly Wikipedia views across the 87 answers: 123,788,458. Warner Baxter is under 0.1% of that total. 18 answers are Epic or Legendary: Warner Baxter (Legendary), George Arliss (Legendary), Paul Lukas (Legendary), and 15 more.
Quick answer
Monthly English Wikipedia pageviews. Source: Wikidata + Wikipedia pageviews (2026-10).
Ranked answers
| Rank | Answer | Tier | Rarity | Monthly Wikipedia views |
|---|---|---|---|---|
| 1 | Warner Baxter on Wikipedia | Legendary | 1.000 | 49,004 |
| 2 | George Arliss on Wikipedia | Legendary | 0.988 | 57,975 |
| 3 | Paul Lukas on Wikipedia | Legendary | 0.977 | 63,586 |
| 4 | Emil Jannings on Wikipedia | Legendary | 0.965 | 64,314 |
| 5 | Victor McLaglen on Wikipedia | Legendary | 0.953 | 112,184 |
| 6 | Paul Muni on Wikipedia | Legendary | 0.942 | 124,729 |
| 7 | Ronald Colman on Wikipedia | Legendary | 0.930 | 139,520 |
| 8 | Robert Donat on Wikipedia | Epic | 0.919 | 144,470 |
| 9 | Wallace Beery on Wikipedia | Epic | 0.907 | 154,582 |
| 10 | Paul Scofield on Wikipedia | Epic | 0.895 | 157,750 |
| 11 | Broderick Crawford on Wikipedia | Epic | 0.884 | 168,256 |
| 12 | Fredric March on Wikipedia | Epic | 0.872 | 182,987 |
| 13 | Jean Dujardin on Wikipedia | Epic | 0.860 | 183,041 |
| 14 | Ray Milland on Wikipedia | Epic | 0.849 | 242,965 |
| 15 | Art Carney on Wikipedia | Epic | 0.837 | 266,331 |
| 16 | Maximilian Schell on Wikipedia | Epic | 0.826 | 267,187 |
| 17 | Roberto Benigni on Wikipedia | Epic | 0.814 | 275,234 |
| 18 | Peter Finch on Wikipedia | Epic | 0.802 | 289,013 |
| 19 | José Ferrer on Wikipedia | Rare | 0.791 | 371,144 |
| 20 | Charles Laughton on Wikipedia | Rare | 0.779 | 380,304 |
| 21 | Rod Steiger on Wikipedia | Rare | 0.767 | 421,813 |
| 22 | Rex Harrison on Wikipedia | Rare | 0.756 | 423,240 |
| 23 | Cliff Robertson on Wikipedia | Rare | 0.744 | 425,509 |
| 24 | Lionel Barrymore on Wikipedia | Rare | 0.733 | 433,889 |
| 25 | James Cagney on Wikipedia | Rare | 0.721 | 549,199 |
| 26 | George C. Scott on Wikipedia | Rare | 0.709 | 649,743 |
| 27 | Geoffrey Rush on Wikipedia | Rare | 0.698 | 677,247 |
| 28 | Spencer Tracy on Wikipedia | Rare | 0.686 | 689,337 |
| 29 | Ernest Borgnine on Wikipedia | Rare | 0.674 | 707,301 |
| 30 | Lee Marvin on Wikipedia | Rare | 0.663 | 754,359 |
| 31 | Gary Cooper on Wikipedia | Rare | 0.651 | 754,545 |
| 32 | William Holden on Wikipedia | Rare | 0.640 | 779,350 |
| 33 | Burt Lancaster on Wikipedia | Rare | 0.628 | 800,900 |
| 34 | Jack Lemmon on Wikipedia | Rare | 0.616 | 817,580 |
| 35 | David Niven on Wikipedia | Rare | 0.605 | 828,135 |
| 36 | F. Murray Abraham on Wikipedia | Uncommon | 0.593 | 846,094 |
| 37 | Alec Guinness on Wikipedia | Uncommon | 0.581 | 890,962 |
| 38 | Sidney Poitier on Wikipedia | Uncommon | 0.570 | 893,149 |
| 39 | Forest Whitaker on Wikipedia | Uncommon | 0.558 | 949,672 |
| 40 | Charlton Heston on Wikipedia | Uncommon | 0.547 | 1,022,267 |
| 41 | Eddie Redmayne on Wikipedia | Uncommon | 0.535 | 1,049,663 |
| 42 | Richard Dreyfuss on Wikipedia | Uncommon | 0.523 | 1,065,212 |
| 43 | Laurence Olivier on Wikipedia | Uncommon | 0.512 | 1,103,586 |
| 44 | Henry Fonda on Wikipedia | Uncommon | 0.500 | 1,112,018 |
| 45 | Yul Brynner on Wikipedia | Uncommon | 0.488 | 1,117,139 |
| 46 | William Hurt on Wikipedia | Uncommon | 0.477 | 1,141,464 |
| 47 | Jamie Foxx on Wikipedia | Uncommon | 0.465 | 1,209,157 |
| 48 | Clark Gable on Wikipedia | Uncommon | 0.453 | 1,274,910 |
| 49 | Humphrey Bogart on Wikipedia | Uncommon | 0.442 | 1,319,387 |
| 50 | Casey Affleck on Wikipedia | Uncommon | 0.430 | 1,325,120 |
| 51 | Gregory Peck on Wikipedia | Uncommon | 0.419 | 1,344,345 |
| 52 | Bing Crosby on Wikipedia | Uncommon | 0.407 | 1,371,397 |
| 53 | Jeremy Irons on Wikipedia | Familiar | 0.395 | 1,468,783 |
| 54 | Jeff Bridges on Wikipedia | Familiar | 0.384 | 1,478,804 |
| 55 | Colin Firth on Wikipedia | Familiar | 0.372 | 1,658,689 |
| 56 | Dustin Hoffman on Wikipedia | Familiar | 0.360 | 1,721,448 |
| 57 | Adrien Brody on Wikipedia | Familiar | 0.349 | 1,739,938 |
| 58 | Gene Hackman on Wikipedia | Familiar | 0.337 | 1,789,305 |
| 59 | Ben Kingsley on Wikipedia | Familiar | 0.326 | 1,852,825 |
| 60 | John Wayne on Wikipedia | Familiar | 0.314 | 1,929,095 |
| 61 | Jon Voight on Wikipedia | Familiar | 0.302 | 1,957,623 |
| 62 | Paul Newman on Wikipedia | Familiar | 0.291 | 1,991,877 |
| 63 | James Stewart on Wikipedia | Familiar | 0.279 | 2,029,291 |
| 64 | Kevin Spacey on Wikipedia | Familiar | 0.267 | 2,069,004 |
| 65 | Russell Crowe on Wikipedia | Familiar | 0.256 | 2,083,440 |
| 66 | Anthony Hopkins on Wikipedia | Familiar | 0.244 | 2,156,326 |
| 67 | Daniel Day-Lewis on Wikipedia | Familiar | 0.233 | 2,174,420 |
| 68 | Joaquin Phoenix on Wikipedia | Familiar | 0.221 | 2,195,217 |
| 69 | Michael Douglas on Wikipedia | Familiar | 0.209 | 2,214,784 |
| 70 | Will Smith on Wikipedia | Common | 0.198 | 2,256,319 |
| 71 | Philip Seymour Hoffman on Wikipedia | Common | 0.186 | 2,419,494 |
| 72 | Rami Malek on Wikipedia | Common | 0.174 | 2,505,170 |
| 73 | Denzel Washington on Wikipedia | Common | 0.163 | 2,564,227 |
| 74 | Marlon Brando on Wikipedia | Common | 0.151 | 2,566,962 |
| 75 | Gary Oldman on Wikipedia | Common | 0.140 | 2,768,291 |
| 76 | Jack Nicholson on Wikipedia | Common | 0.128 | 2,802,784 |
| 77 | Brendan Fraser on Wikipedia | Common | 0.116 | 2,908,645 |
| 78 | Al Pacino on Wikipedia | Common | 0.105 | 3,067,358 |
| 79 | Cillian Murphy on Wikipedia | Common | 0.093 | 3,172,945 |
| 80 | Tom Hanks on Wikipedia | Common | 0.081 | 3,295,032 |
| 81 | Robert De Niro on Wikipedia | Common | 0.070 | 3,339,203 |
| 82 | Nicolas Cage on Wikipedia | Common | 0.058 | 3,389,713 |
| 83 | Matthew McConaughey on Wikipedia | Common | 0.047 | 3,598,798 |
| 84 | Sean Penn on Wikipedia | Common | 0.035 | 3,625,335 |
| 85 | Michael B. Jordan on Wikipedia | Common | 0.023 | 4,301,167 |
| 86 | Leonardo DiCaprio on Wikipedia | Common | 0.012 | 4,745,597 |
| 87 | Robert Duvall on Wikipedia | Common | 0.000 | 5,508,284 |
FAQ
What is the rarest winner of the Academy Award for Best Actor?
Warner Baxter is the rarest winner of the Academy Award for Best Actor in this ranking, with 49,004 monthly Wikipedia views (rarity 1.000, Legendary).
How many winner of the Academy Award for Best Actors are there?
There are 87 winner of the Academy Award for Best Actors in this ranking, from Warner Baxter (rarest) to Robert Duvall (most common).
What is the most common winner of the Academy Award for Best Actor?
Robert Duvall is the most common winner of the Academy Award for Best Actor in this ranking, with 5,508,284 monthly Wikipedia views (Common).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Movies & TV prompts
- Name a winner of the Academy Award for Best Actress Rarest answer: Marie Dressler
- Name a winner of the Academy Award for Best Director Rarest answer: Daniel Scheinert
- Name a winner of the Academy Award for Best Supporting Actor Rarest answer: James Dunn
- Name a winner of the Academy Award for Best Supporting Actress Rarest answer: Katina Paxinou
- Name an Alfred Hitchcock film Rarest answer: Incident at a Corner
- Name an Avatar: The Last Airbender character Rarest answer: Princess Ursa
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The answer list is compiled from Wikidata (CC0), and the view counts are monthly English Wikipedia pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common. Linked names open the English Wikipedia article stored on that answer.