Rarest Brass Instrument — All 113 Answers Ranked by Rarity
113 answers are accepted for “Name a brass instrument”. Natural brass instruments is the rarest brass instrument in this ranking, with 8 monthly Wikipedia views (rarity 1.000, Legendary). Armeeposaune is the second-rarest with 16 monthly Wikipedia views, 2.00× the figure for Natural brass instruments. Didgeridoo is the most common brass instrument in this ranking, with 210,459 monthly Wikipedia views, 26,307× the figure for the rarest. Combined monthly Wikipedia views across the 113 answers: 2,645,982. Natural brass instruments is under 0.1% of that total. 23 answers are Epic or Legendary: Natural brass instruments (Legendary), Armeeposaune (Legendary), Silver sonic trombone (Legendary), and 20 more.
Quick answer
Monthly English Wikipedia pageviews. Source: Wikidata + Wikipedia pageviews (2026-10).
Ranked answers
| Rank | Answer | Tier | Rarity | Monthly Wikipedia views |
|---|---|---|---|---|
| 1 | Natural brass instruments on Wikipedia | Legendary | 1.000 | 8 |
| 2 | Armeeposaune on Wikipedia | Legendary | 0.991 | 16 |
| 3 | Silver sonic trombone on Wikipedia | Legendary | 0.982 | 32 |
| 4 | Cavalry trombone on Wikipedia | Legendary | 0.973 | 37 |
| 5 | Sopranino trombone on Wikipedia | Legendary | 0.964 | 57 |
| 6 | Vienna valve trombone on Wikipedia | Legendary | 0.955 | 88 |
| 7 | Hosaphone on Wikipedia | Legendary | 0.946 | 105 |
| 8 | Piccolino trombone on Wikipedia | Legendary | 0.938 | 125 |
| 9 | Quinticlave on Wikipedia | Epic | 0.929 | 182 |
| 10 | Russian bassoon on Wikipedia | Epic | 0.920 | 248 |
| 11 | Tre on Wikipedia | Epic | 0.911 | 279 |
| 12 | Hornucopian dronepipe on Wikipedia | Epic | 0.902 | 387 |
| 13 | Buki on Wikipedia | Epic | 0.893 | 505 |
| 14 | Flugabone on Wikipedia | Epic | 0.884 | 543 |
| 15 | Hunting-horn on Wikipedia | Epic | 0.875 | 600 |
| 16 | Tube trumpet on Wikipedia | Epic | 0.866 | 653 |
| 17 | Valide trombone on Wikipedia | Epic | 0.857 | 763 |
| 18 | Medieval lituus on Wikipedia | Epic | 0.848 | 782 |
| 19 | Soprano helicon on Wikipedia | Epic | 0.839 | 824 |
| 20 | Piccolo trombone on Wikipedia | Epic | 0.830 | 1,225 |
| 21 | Waqra phuku on Wikipedia | Epic | 0.821 | 1,301 |
| 22 | Upright serpent on Wikipedia | Epic | 0.813 | 1,403 |
| 23 | Nabal on Wikipedia | Epic | 0.804 | 1,448 |
| 24 | Nagak on Wikipedia | Rare | 0.795 | 1,470 |
| 25 | Cornettino on Wikipedia | Rare | 0.786 | 1,647 |
| 26 | Loophonium on Wikipedia | Rare | 0.777 | 1,659 |
| 27 | Corno da tirarsi on Wikipedia | Rare | 0.768 | 1,743 |
| 28 | Vaccine on Wikipedia | Rare | 0.759 | 1,786 |
| 29 | Midwinter horn on Wikipedia | Rare | 0.750 | 1,803 |
| 30 | King 3B on Wikipedia | Rare | 0.741 | 1,821 |
| 31 | Trutruca on Wikipedia | Rare | 0.732 | 1,847 |
| 32 | Kuhlohorn on Wikipedia | Rare | 0.723 | 1,860 |
| 33 | Rozhok on Wikipedia | Rare | 0.714 | 1,955 |
| 34 | Fiscorn on Wikipedia | Rare | 0.705 | 2,401 |
| 35 | Sudrophone on Wikipedia | Rare | 0.696 | 2,466 |
| 36 | Ransingha on Wikipedia | Rare | 0.688 | 2,897 |
| 37 | Trombonium on Wikipedia | Rare | 0.679 | 3,422 |
| 38 | Kombu on Wikipedia | Rare | 0.670 | 3,562 |
| 39 | Tibetan horn on Wikipedia | Rare | 0.661 | 3,783 |
| 40 | Erke on Wikipedia | Rare | 0.652 | 3,820 |
| 41 | Bucium on Wikipedia | Rare | 0.643 | 3,936 |
| 42 | Kakaki on Wikipedia | Rare | 0.634 | 4,062 |
| 43 | Contrabass trumpet on Wikipedia | Rare | 0.625 | 4,288 |
| 44 | Buccin on Wikipedia | Rare | 0.616 | 4,312 |
| 45 | Soprano cornet on Wikipedia | Rare | 0.607 | 4,448 |
| 46 | Jazzophone on Wikipedia | Uncommon | 0.598 | 4,810 |
| 47 | Tenor trombone on Wikipedia | Uncommon | 0.589 | 5,007 |
| 48 | Keyed bugle on Wikipedia | Uncommon | 0.580 | 5,217 |
| 49 | Marching brass on Wikipedia | Uncommon | 0.571 | 5,657 |
| 50 | Birch trumpet on Wikipedia | Uncommon | 0.563 | 5,780 |
| 51 | Firebird on Wikipedia | Uncommon | 0.554 | 6,418 |
| 52 | Keyed trumpet on Wikipedia | Uncommon | 0.545 | 6,430 |
| 53 | Roman tuba on Wikipedia | Uncommon | 0.536 | 6,640 |
| 54 | Double bell euphonium on Wikipedia | Uncommon | 0.527 | 6,734 |
| 55 | German horn on Wikipedia | Uncommon | 0.518 | 6,832 |
| 56 | Soprano trombone on Wikipedia | Uncommon | 0.509 | 7,092 |
| 57 | Dakshinavarti shankha on Wikipedia | Uncommon | 0.500 | 7,135 |
| 58 | Alto trombone on Wikipedia | Uncommon | 0.491 | 7,271 |
| 59 | Nafir on Wikipedia | Uncommon | 0.482 | 7,511 |
| 60 | Baroque trumpet on Wikipedia | Uncommon | 0.473 | 7,544 |
| 61 | Slide trumpet on Wikipedia | Uncommon | 0.464 | 7,788 |
| 62 | Vienna horn on Wikipedia | Uncommon | 0.455 | 7,891 |
| 63 | Pocket trumpet on Wikipedia | Uncommon | 0.446 | 8,064 |
| 64 | Kangling on Wikipedia | Uncommon | 0.438 | 9,088 |
| 65 | Blowing horn on Wikipedia | Uncommon | 0.429 | 9,099 |
| 66 | Buccina on Wikipedia | Uncommon | 0.420 | 9,765 |
| 67 | Subcontrabass tuba on Wikipedia | Uncommon | 0.411 | 10,231 |
| 68 | Contrabass bugle on Wikipedia | Uncommon | 0.402 | 10,432 |
| 69 | Superbone on Wikipedia | Familiar | 0.393 | 11,279 |
| 70 | Salpinx on Wikipedia | Familiar | 0.384 | 11,390 |
| 71 | Horagai on Wikipedia | Familiar | 0.375 | 11,708 |
| 72 | Fanfare trumpet on Wikipedia | Familiar | 0.366 | 12,470 |
| 73 | Buisine on Wikipedia | Familiar | 0.357 | 12,486 |
| 74 | Lituus on Wikipedia | Familiar | 0.348 | 13,643 |
| 75 | Contrabass trombone on Wikipedia | Familiar | 0.339 | 14,193 |
| 76 | Bass trumpet on Wikipedia | Familiar | 0.330 | 15,794 |
| 77 | Olifant on Wikipedia | Familiar | 0.321 | 16,587 |
| 78 | Clarion on Wikipedia | Familiar | 0.313 | 16,904 |
| 79 | Valve trombone on Wikipedia | Familiar | 0.304 | 17,407 |
| 80 | Helicon on Wikipedia | Familiar | 0.295 | 18,445 |
| 81 | Natural horn on Wikipedia | Familiar | 0.286 | 19,052 |
| 82 | Natural trumpet on Wikipedia | Familiar | 0.277 | 19,800 |
| 83 | Conch on Wikipedia | Familiar | 0.268 | 20,547 |
| 84 | Bass trombone on Wikipedia | Familiar | 0.259 | 21,452 |
| 85 | Piccolo trumpet on Wikipedia | Familiar | 0.250 | 21,533 |
| 86 | Wagner tuba on Wikipedia | Familiar | 0.241 | 22,627 |
| 87 | Post horn on Wikipedia | Familiar | 0.232 | 23,041 |
| 88 | Lur on Wikipedia | Familiar | 0.223 | 23,640 |
| 89 | Cimbasso on Wikipedia | Familiar | 0.214 | 26,297 |
| 90 | Tenor horn on Wikipedia | Familiar | 0.205 | 28,298 |
| 91 | Cornett on Wikipedia | Common | 0.196 | 28,568 |
| 92 | Serpent on Wikipedia | Common | 0.188 | 30,297 |
| 93 | Shankha on Wikipedia | Common | 0.179 | 30,999 |
| 94 | Ophicleide on Wikipedia | Common | 0.170 | 33,005 |
| 95 | Saxhorn on Wikipedia | Common | 0.161 | 33,614 |
| 96 | Sackbut on Wikipedia | Common | 0.152 | 34,638 |
| 97 | Bazooka on Wikipedia | Common | 0.143 | 37,911 |
| 98 | Mellophone on Wikipedia | Common | 0.134 | 43,990 |
| 99 | Baritone horn on Wikipedia | Common | 0.125 | 52,192 |
| 100 | Alphorn on Wikipedia | Common | 0.116 | 57,272 |
| 101 | Bugle on Wikipedia | Common | 0.107 | 64,252 |
| 102 | Seven trumpets on Wikipedia | Common | 0.098 | 79,526 |
| 103 | Carnyx on Wikipedia | Common | 0.089 | 98,531 |
| 104 | Sousaphone on Wikipedia | Common | 0.080 | 100,343 |
| 105 | Shofar on Wikipedia | Common | 0.071 | 105,799 |
| 106 | Flugelhorn on Wikipedia | Common | 0.063 | 113,410 |
| 107 | Tuba on Wikipedia | Common | 0.054 | 123,591 |
| 108 | Euphonium on Wikipedia | Common | 0.045 | 130,121 |
| 109 | Trombone on Wikipedia | Common | 0.036 | 134,441 |
| 110 | Vuvuzela on Wikipedia | Common | 0.027 | 135,278 |
| 111 | French horn on Wikipedia | Common | 0.018 | 150,352 |
| 112 | Trumpet on Wikipedia | Common | 0.009 | 177,765 |
| 113 | Didgeridoo on Wikipedia | Common | 0.000 | 210,459 |
FAQ
What is the rarest brass instrument?
Natural brass instruments is the rarest brass instrument in this ranking, with 8 monthly Wikipedia views (rarity 1.000, Legendary).
How many brass instruments are there?
There are 113 brass instruments in this ranking, from Natural brass instruments (rarest) to Didgeridoo (most common).
What is the most common brass instrument?
Didgeridoo is the most common brass instrument in this ranking, with 210,459 monthly Wikipedia views (Common).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Music prompts
- Name a dance Rarest answer: Group dance
- Name a David Bowie song Rarest answer: Ragazzo solo, ragazza sola
- Name a genre of classical music Rarest answer: Postromantic music
- Name a genre of electronic music Rarest answer: Swedish electronic music
- Name a genre of folk music Rarest answer: Contra dance music
- Name a genre of hip-hop Rarest answer: Hip hop in the Dominican Republic
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The answer list is compiled from Wikidata (CC0), and the view counts are monthly English Wikipedia pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common. Linked names open the English Wikipedia article stored on that answer.