Rarest Dance — All 192 Answers Ranked by Rarity
192 answers are accepted for “Name a dance”. Group dance is the rarest dance in this ranking, with 5 monthly Wikipedia views (rarity 1.000, Legendary). Glacier is the second-rarest with 93 monthly Wikipedia views, 18.6× the figure for Group dance. Pop Goes the Weasel is the most common dance in this ranking, with 136,621 monthly Wikipedia views, 27,324× the figure for the rarest. Combined monthly Wikipedia views across the 192 answers: 2,519,182. Group dance is under 0.1% of that total. 39 answers are Epic or Legendary: Group dance (Legendary), Glacier (Legendary), Nago lwa (Legendary), and 36 more.
Quick answer
Monthly English Wikipedia pageviews. Source: Wikidata + Wikipedia pageviews (2026-10).
Ranked answers
| Rank | Answer | Tier | Rarity | Monthly Wikipedia views |
|---|---|---|---|---|
| 1 | Group dance on Wikipedia | Legendary | 1.000 | 5 |
| 2 | Glacier on Wikipedia | Legendary | 0.995 | 93 |
| 3 | Nago lwa on Wikipedia | Legendary | 0.990 | 98 |
| 4 | Kambon-waa on Wikipedia | Legendary | 0.984 | 119 |
| 5 | Drui on Wikipedia | Legendary | 0.979 | 136 |
| 6 | Asma kasma on Wikipedia | Legendary | 0.974 | 152 |
| 7 | Lánytánc on Wikipedia | Legendary | 0.969 | 179 |
| 8 | Mazanderani dances on Wikipedia | Legendary | 0.963 | 216 |
| 9 | Jera on Wikipedia | Legendary | 0.958 | 243 |
| 10 | Fwemba on Wikipedia | Legendary | 0.953 | 255 |
| 11 | Passinho do Jamal on Wikipedia | Legendary | 0.948 | 318 |
| 12 | Espringale on Wikipedia | Legendary | 0.942 | 338 |
| 13 | Old measures on Wikipedia | Legendary | 0.937 | 359 |
| 14 | Mule on Wikipedia | Legendary | 0.932 | 368 |
| 15 | Dance in Rotuma on Wikipedia | Epic | 0.927 | 376 |
| 16 | Gar on Wikipedia | Epic | 0.921 | 436 |
| 17 | Entrée de ballet on Wikipedia | Epic | 0.916 | 444 |
| 18 | Karikázó on Wikipedia | Epic | 0.911 | 546 |
| 19 | Ceremonial dance on Wikipedia | Epic | 0.906 | 589 |
| 20 | Bolojo on Wikipedia | Epic | 0.901 | 595 |
| 21 | Mangambeu on Wikipedia | Epic | 0.895 | 598 |
| 22 | Wall of Death on Wikipedia | Epic | 0.890 | 599 |
| 23 | Buzzard lope on Wikipedia | Epic | 0.885 | 616 |
| 24 | Domni on Wikipedia | Epic | 0.880 | 617 |
| 25 | Lungi Panchi Dance on Wikipedia | Epic | 0.874 | 630 |
| 26 | Piva on Wikipedia | Epic | 0.869 | 632 |
| 27 | Tambor de Crioula on Wikipedia | Epic | 0.864 | 641 |
| 28 | Kolannalu on Wikipedia | Epic | 0.859 | 663 |
| 29 | Bruckins on Wikipedia | Epic | 0.853 | 681 |
| 30 | Bachatango on Wikipedia | Epic | 0.848 | 719 |
| 31 | Bossa Nova on Wikipedia | Epic | 0.843 | 733 |
| 32 | Tautoga on Wikipedia | Epic | 0.838 | 736 |
| 33 | Debaa on Wikipedia | Epic | 0.832 | 754 |
| 34 | Country Swing on Wikipedia | Epic | 0.827 | 790 |
| 35 | Freestyle dance on Wikipedia | Epic | 0.822 | 805 |
| 36 | Cachua on Wikipedia | Epic | 0.817 | 882 |
| 37 | Maskarada on Wikipedia | Epic | 0.812 | 919 |
| 38 | Unyago on Wikipedia | Epic | 0.806 | 933 |
| 39 | Zapateo on Wikipedia | Epic | 0.801 | 1,089 |
| 40 | Drum dance on Wikipedia | Rare | 0.796 | 1,191 |
| 41 | Nagila on Wikipedia | Rare | 0.791 | 1,223 |
| 42 | Trot dance on Wikipedia | Rare | 0.785 | 1,263 |
| 43 | Sher on Wikipedia | Rare | 0.780 | 1,277 |
| 44 | Kwadril on Wikipedia | Rare | 0.775 | 1,283 |
| 45 | Lipsi on Wikipedia | Rare | 0.770 | 1,328 |
| 46 | Taskiwin on Wikipedia | Rare | 0.764 | 1,331 |
| 47 | History of dance in Taiwan on Wikipedia | Rare | 0.759 | 1,340 |
| 48 | Clog dance on Wikipedia | Rare | 0.754 | 1,409 |
| 49 | Kromanti dance on Wikipedia | Rare | 0.749 | 1,416 |
| 50 | Santo Daime hymns on Wikipedia | Rare | 0.743 | 1,418 |
| 51 | Montea on Wikipedia | Rare | 0.738 | 1,441 |
| 52 | Rebita on Wikipedia | Rare | 0.733 | 1,464 |
| 53 | Canadian stepdance on Wikipedia | Rare | 0.728 | 1,465 |
| 54 | Samoan dance on Wikipedia | Rare | 0.723 | 1,520 |
| 55 | Galanterie on Wikipedia | Rare | 0.717 | 1,547 |
| 56 | Dance in Kiribati on Wikipedia | Rare | 0.712 | 1,604 |
| 57 | Alkayida on Wikipedia | Rare | 0.704 | 1,614 |
| 58 | Ballo on Wikipedia | Rare | 0.704 | 1,614 |
| 59 | Kachāshī on Wikipedia | Rare | 0.696 | 1,702 |
| 60 | Lazgi on Wikipedia | Rare | 0.691 | 1,724 |
| 61 | Luddi on Wikipedia | Rare | 0.686 | 1,758 |
| 62 | Manau on Wikipedia | Rare | 0.681 | 1,793 |
| 63 | Mbende Jerusarema dance on Wikipedia | Rare | 0.675 | 1,845 |
| 64 | Nicaraguan dance on Wikipedia | Rare | 0.670 | 1,850 |
| 65 | Participation dance on Wikipedia | Rare | 0.665 | 1,992 |
| 66 | Huteng on Wikipedia | Rare | 0.660 | 2,088 |
| 67 | Pas de quatre on Wikipedia | Rare | 0.654 | 2,091 |
| 68 | Jongo on Wikipedia | Rare | 0.649 | 2,138 |
| 69 | Atilogwu on Wikipedia | Rare | 0.644 | 2,221 |
| 70 | Apatampa on Wikipedia | Rare | 0.639 | 2,284 |
| 71 | Kumi Odori on Wikipedia | Rare | 0.634 | 2,316 |
| 72 | Vernacular dance on Wikipedia | Rare | 0.628 | 2,347 |
| 73 | Dhunuchi Nritya on Wikipedia | Rare | 0.623 | 2,380 |
| 74 | Monkey on Wikipedia | Rare | 0.618 | 2,504 |
| 75 | Bogle dance on Wikipedia | Rare | 0.613 | 2,543 |
| 76 | Zydeco on Wikipedia | Rare | 0.607 | 2,576 |
| 77 | Bush dance on Wikipedia | Rare | 0.602 | 2,639 |
| 78 | Logobi on Wikipedia | Uncommon | 0.597 | 2,697 |
| 79 | Spotting on Wikipedia | Uncommon | 0.592 | 2,746 |
| 80 | Queer Tango on Wikipedia | Uncommon | 0.586 | 2,758 |
| 81 | Dance in Canada on Wikipedia | Uncommon | 0.581 | 2,887 |
| 82 | Shangaan electro on Wikipedia | Uncommon | 0.576 | 2,938 |
| 83 | Java on Wikipedia | Uncommon | 0.571 | 2,976 |
| 84 | Takamba on Wikipedia | Uncommon | 0.565 | 3,014 |
| 85 | Skirt dance on Wikipedia | Uncommon | 0.560 | 3,225 |
| 86 | Biyelgee on Wikipedia | Uncommon | 0.555 | 3,349 |
| 87 | Nritya on Wikipedia | Uncommon | 0.550 | 3,405 |
| 88 | Loyalty dance on Wikipedia | Uncommon | 0.545 | 3,450 |
| 89 | Varsovienne on Wikipedia | Uncommon | 0.539 | 3,527 |
| 90 | Free dance on Wikipedia | Uncommon | 0.534 | 3,764 |
| 91 | Basse danse on Wikipedia | Uncommon | 0.529 | 3,838 |
| 92 | Pottan Theyyam on Wikipedia | Uncommon | 0.524 | 3,840 |
| 93 | Mitzvah tantz on Wikipedia | Uncommon | 0.518 | 3,855 |
| 94 | Mapalé on Wikipedia | Uncommon | 0.513 | 3,910 |
| 95 | Romvong on Wikipedia | Uncommon | 0.508 | 3,935 |
| 96 | John Wall Dance on Wikipedia | Uncommon | 0.503 | 3,993 |
| 97 | Solo dance on Wikipedia | Uncommon | 0.497 | 3,999 |
| 98 | Character dance on Wikipedia | Uncommon | 0.492 | 4,281 |
| 99 | First dance on Wikipedia | Uncommon | 0.484 | 4,436 |
| 100 | Partido alto on Wikipedia | Uncommon | 0.484 | 4,436 |
| 101 | Carimbó on Wikipedia | Uncommon | 0.476 | 4,446 |
| 102 | Les Lanciers on Wikipedia | Uncommon | 0.471 | 4,508 |
| 103 | Father–daughter dance on Wikipedia | Uncommon | 0.466 | 4,540 |
| 104 | Pantsula on Wikipedia | Uncommon | 0.461 | 4,583 |
| 105 | J-Setting on Wikipedia | Uncommon | 0.455 | 4,738 |
| 106 | Ukusina on Wikipedia | Uncommon | 0.450 | 4,976 |
| 107 | Tanztheater on Wikipedia | Uncommon | 0.445 | 5,071 |
| 108 | Marfa on Wikipedia | Uncommon | 0.440 | 5,128 |
| 109 | Highland Fling on Wikipedia | Uncommon | 0.435 | 5,208 |
| 110 | Serpentine dance on Wikipedia | Uncommon | 0.429 | 5,224 |
| 111 | Estampie on Wikipedia | Uncommon | 0.424 | 5,227 |
| 112 | Danda Nata on Wikipedia | Uncommon | 0.419 | 5,284 |
| 113 | Moresca on Wikipedia | Uncommon | 0.414 | 5,349 |
| 114 | European dances on Wikipedia | Uncommon | 0.408 | 5,360 |
| 115 | Dance in Australia on Wikipedia | Uncommon | 0.403 | 5,397 |
| 116 | Discofox on Wikipedia | Familiar | 0.398 | 5,513 |
| 117 | Yingge dance on Wikipedia | Familiar | 0.393 | 5,615 |
| 118 | Tourdion on Wikipedia | Familiar | 0.387 | 5,668 |
| 119 | Expressionist dance on Wikipedia | Familiar | 0.382 | 5,786 |
| 120 | Nati on Wikipedia | Familiar | 0.377 | 6,203 |
| 121 | Dance improvisation on Wikipedia | Familiar | 0.372 | 6,280 |
| 122 | Postmodern dance on Wikipedia | Familiar | 0.366 | 6,406 |
| 123 | Grotesque dance on Wikipedia | Familiar | 0.361 | 6,609 |
| 124 | Quebradita on Wikipedia | Familiar | 0.356 | 6,979 |
| 125 | Adowa dance on Wikipedia | Familiar | 0.351 | 7,339 |
| 126 | Big Apple on Wikipedia | Familiar | 0.346 | 7,571 |
| 127 | Bunny hop on Wikipedia | Familiar | 0.340 | 8,006 |
| 128 | Renaissance dance on Wikipedia | Familiar | 0.335 | 8,237 |
| 129 | Concert dance on Wikipedia | Familiar | 0.330 | 8,403 |
| 130 | Adumu on Wikipedia | Familiar | 0.325 | 8,990 |
| 131 | Galop on Wikipedia | Familiar | 0.319 | 9,170 |
| 132 | Jewish dance on Wikipedia | Familiar | 0.314 | 9,208 |
| 133 | Milonga on Wikipedia | Familiar | 0.309 | 9,239 |
| 134 | Dance in the United States on Wikipedia | Familiar | 0.304 | 9,249 |
| 135 | Dutty Wine on Wikipedia | Familiar | 0.298 | 9,333 |
| 136 | Yayue on Wikipedia | Familiar | 0.293 | 9,776 |
| 137 | Hand jive on Wikipedia | Familiar | 0.288 | 9,788 |
| 138 | Lyrical dance on Wikipedia | Familiar | 0.283 | 9,850 |
| 139 | Historical dance on Wikipedia | Familiar | 0.277 | 9,899 |
| 140 | Habanera on Wikipedia | Familiar | 0.272 | 10,414 |
| 141 | Bergamask on Wikipedia | Familiar | 0.267 | 10,804 |
| 142 | Baião on Wikipedia | Familiar | 0.262 | 11,164 |
| 143 | Medieval dance on Wikipedia | Familiar | 0.257 | 11,345 |
| 144 | Apache on Wikipedia | Familiar | 0.251 | 11,957 |
| 145 | Competitive dance on Wikipedia | Familiar | 0.246 | 12,576 |
| 146 | Dance from Cuba on Wikipedia | Familiar | 0.241 | 13,077 |
| 147 | Kapa o Pango on Wikipedia | Familiar | 0.236 | 13,953 |
| 148 | Bamboula on Wikipedia | Familiar | 0.230 | 14,522 |
| 149 | Running man on Wikipedia | Familiar | 0.225 | 14,775 |
| 150 | Interpretive dance on Wikipedia | Familiar | 0.220 | 15,109 |
| 151 | Contact improvisation on Wikipedia | Familiar | 0.215 | 15,851 |
| 152 | Madison on Wikipedia | Familiar | 0.209 | 15,936 |
| 153 | Contradanza on Wikipedia | Familiar | 0.204 | 16,003 |
| 154 | Electro dance on Wikipedia | Common | 0.199 | 16,179 |
| 155 | Tricking on Wikipedia | Common | 0.194 | 18,278 |
| 156 | African dance on Wikipedia | Common | 0.188 | 18,637 |
| 157 | Hustle on Wikipedia | Common | 0.183 | 19,723 |
| 158 | Social dance on Wikipedia | Common | 0.178 | 21,008 |
| 159 | Merengue on Wikipedia | Common | 0.173 | 21,252 |
| 160 | Graham technique on Wikipedia | Common | 0.168 | 21,532 |
| 161 | Fan dance on Wikipedia | Common | 0.162 | 23,812 |
| 162 | Nae Nae on Wikipedia | Common | 0.157 | 24,887 |
| 163 | Sandungueo on Wikipedia | Common | 0.152 | 24,889 |
| 164 | Juba dance on Wikipedia | Common | 0.147 | 26,512 |
| 165 | Boogaloo on Wikipedia | Common | 0.141 | 27,547 |
| 166 | Mambo on Wikipedia | Common | 0.136 | 28,041 |
| 167 | Watusi on Wikipedia | Common | 0.131 | 30,546 |
| 168 | Jazz dance on Wikipedia | Common | 0.126 | 30,723 |
| 169 | Zaouli on Wikipedia | Common | 0.120 | 31,401 |
| 170 | Melbourne shuffle on Wikipedia | Common | 0.115 | 31,971 |
| 171 | Eurythmy on Wikipedia | Common | 0.110 | 32,016 |
| 172 | Hakken on Wikipedia | Common | 0.105 | 32,256 |
| 173 | Twist on Wikipedia | Common | 0.099 | 33,268 |
| 174 | Pogo on Wikipedia | Common | 0.094 | 33,798 |
| 175 | Bomba on Wikipedia | Common | 0.089 | 35,070 |
| 176 | Ecstatic dance on Wikipedia | Common | 0.084 | 36,050 |
| 177 | Plena on Wikipedia | Common | 0.079 | 38,931 |
| 178 | Tandava on Wikipedia | Common | 0.073 | 40,742 |
| 179 | Limbo on Wikipedia | Common | 0.068 | 41,853 |
| 180 | Latin dance on Wikipedia | Common | 0.063 | 47,709 |
| 181 | Bargirl on Wikipedia | Common | 0.058 | 53,910 |
| 182 | Dance crazes on Wikipedia | Common | 0.052 | 57,392 |
| 183 | Merengue music on Wikipedia | Common | 0.047 | 64,294 |
| 184 | Butoh on Wikipedia | Common | 0.042 | 74,521 |
| 185 | Line dance on Wikipedia | Common | 0.037 | 81,265 |
| 186 | Charleston on Wikipedia | Common | 0.031 | 82,285 |
| 187 | Pole dance on Wikipedia | Common | 0.026 | 92,692 |
| 188 | Erotic dance on Wikipedia | Common | 0.021 | 107,164 |
| 189 | Cakewalk on Wikipedia | Common | 0.016 | 112,165 |
| 190 | Cheerleading on Wikipedia | Common | 0.010 | 116,295 |
| 191 | Moshing on Wikipedia | Common | 0.005 | 131,605 |
| 192 | Pop Goes the Weasel on Wikipedia | Common | 0.000 | 136,621 |
FAQ
What is the rarest dance?
Group dance is the rarest dance in this ranking, with 5 monthly Wikipedia views (rarity 1.000, Legendary).
How many dances are there?
There are 192 dances in this ranking, from Group dance (rarest) to Pop Goes the Weasel (most common).
What is the most common dance?
Pop Goes the Weasel is the most common dance in this ranking, with 136,621 monthly Wikipedia views (Common).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Music prompts
- Name a David Bowie song Rarest answer: Ragazzo solo, ragazza sola
- Name a genre of classical music Rarest answer: Postromantic music
- Name a genre of electronic music Rarest answer: Swedish electronic music
- Name a genre of folk music Rarest answer: Contra dance music
- Name a genre of hip-hop Rarest answer: Hip hop in the Dominican Republic
- Name a genre of jazz Rarest answer: Afro-jazz
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The answer list is compiled from Wikidata (CC0), and the view counts are monthly English Wikipedia pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common. Linked names open the English Wikipedia article stored on that answer.