Rarest UN Member State — All 193 Answers Ranked by Rarity
193 answers are accepted for “Name a UN member state”. Federated States of Micronesia is the rarest UN member state in this ranking, with 435,798 monthly Wikipedia views (rarity 1.000, Legendary). Danish Realm is the second-rarest with 500,835 monthly Wikipedia views, 1.15× the figure for Federated States of Micronesia. United States is the most common UN member state in this ranking, with 13,453,739 monthly Wikipedia views, 30.9× the figure for the rarest. Combined monthly Wikipedia views across the 193 answers: 367,825,665. Federated States of Micronesia is 0.1% of that total. 39 answers are Epic or Legendary: Federated States of Micronesia (Legendary), Danish Realm (Legendary), Antigua and Barbuda (Legendary), and 36 more.
Quick answer
Monthly English Wikipedia pageviews. Source: Wikidata + Wikipedia pageviews (2026-10).
Ranked answers
| Rank | Answer | Tier | Rarity | Monthly Wikipedia views |
|---|---|---|---|---|
| 1 | Federated States of Micronesia on Wikipedia | Legendary | 1.000 | 435,798 |
| 2 | Danish Realm on Wikipedia | Legendary | 0.995 | 500,835 |
| 3 | Antigua and Barbuda on Wikipedia | Legendary | 0.990 | 525,148 |
| 4 | Saint Vincent and the Grenadines on Wikipedia | Legendary | 0.984 | 526,186 |
| 5 | Solomon Islands on Wikipedia | Legendary | 0.979 | 543,514 |
| 6 | Togo on Wikipedia | Legendary | 0.974 | 602,278 |
| 7 | São Tomé and Príncipe on Wikipedia | Legendary | 0.969 | 615,881 |
| 8 | Malawi on Wikipedia | Legendary | 0.964 | 623,541 |
| 9 | Marshall Islands on Wikipedia | Legendary | 0.958 | 641,675 |
| 10 | Gabon on Wikipedia | Legendary | 0.953 | 655,328 |
| 11 | Comoros on Wikipedia | Legendary | 0.948 | 662,781 |
| 12 | Kingdom of the Netherlands on Wikipedia | Legendary | 0.943 | 668,926 |
| 13 | Saint Kitts and Nevis on Wikipedia | Legendary | 0.938 | 670,545 |
| 14 | Tuvalu on Wikipedia | Legendary | 0.932 | 685,879 |
| 15 | Tonga on Wikipedia | Epic | 0.927 | 695,510 |
| 16 | Dominica on Wikipedia | Epic | 0.922 | 701,602 |
| 17 | Guinea on Wikipedia | Epic | 0.917 | 708,635 |
| 18 | Burundi on Wikipedia | Epic | 0.911 | 741,760 |
| 19 | The Gambia on Wikipedia | Epic | 0.906 | 756,273 |
| 20 | Lesotho on Wikipedia | Epic | 0.901 | 760,604 |
| 21 | Zambia on Wikipedia | Epic | 0.896 | 763,129 |
| 22 | Guinea-Bissau on Wikipedia | Epic | 0.891 | 771,864 |
| 23 | Samoa on Wikipedia | Epic | 0.885 | 778,866 |
| 24 | Chad on Wikipedia | Epic | 0.880 | 779,260 |
| 25 | Saint Lucia on Wikipedia | Epic | 0.875 | 781,213 |
| 26 | Grenada on Wikipedia | Epic | 0.870 | 812,195 |
| 27 | Palau on Wikipedia | Epic | 0.865 | 815,941 |
| 28 | Republic of the Congo on Wikipedia | Epic | 0.859 | 816,495 |
| 29 | Djibouti on Wikipedia | Epic | 0.854 | 822,543 |
| 30 | Honduras on Wikipedia | Epic | 0.849 | 827,509 |
| 31 | Central African Republic on Wikipedia | Epic | 0.844 | 831,156 |
| 32 | Mozambique on Wikipedia | Epic | 0.839 | 845,322 |
| 33 | Botswana on Wikipedia | Epic | 0.833 | 864,702 |
| 34 | Niger on Wikipedia | Epic | 0.828 | 897,492 |
| 35 | Vanuatu on Wikipedia | Epic | 0.823 | 907,837 |
| 36 | Sierra Leone on Wikipedia | Epic | 0.818 | 950,177 |
| 37 | Guatemala on Wikipedia | Epic | 0.813 | 988,226 |
| 38 | Timor-Leste on Wikipedia | Epic | 0.807 | 998,582 |
| 39 | Costa Rica on Wikipedia | Epic | 0.802 | 1,000,252 |
| 40 | Angola on Wikipedia | Rare | 0.797 | 1,007,963 |
| 41 | Panama on Wikipedia | Rare | 0.792 | 1,011,311 |
| 42 | Cameroon on Wikipedia | Rare | 0.786 | 1,016,894 |
| 43 | Tajikistan on Wikipedia | Rare | 0.781 | 1,049,836 |
| 44 | San Marino on Wikipedia | Rare | 0.776 | 1,060,121 |
| 45 | Benin on Wikipedia | Rare | 0.771 | 1,070,520 |
| 46 | Barbados on Wikipedia | Rare | 0.766 | 1,087,258 |
| 47 | Bolivia on Wikipedia | Rare | 0.760 | 1,087,787 |
| 48 | Nicaragua on Wikipedia | Rare | 0.755 | 1,087,870 |
| 49 | Rwanda on Wikipedia | Rare | 0.750 | 1,089,846 |
| 50 | Laos on Wikipedia | Rare | 0.745 | 1,100,204 |
| 51 | Equatorial Guinea on Wikipedia | Rare | 0.740 | 1,117,719 |
| 52 | South Sudan on Wikipedia | Rare | 0.734 | 1,122,536 |
| 53 | Kenya on Wikipedia | Rare | 0.729 | 1,135,218 |
| 54 | Trinidad and Tobago on Wikipedia | Rare | 0.724 | 1,169,729 |
| 55 | Mali on Wikipedia | Rare | 0.719 | 1,172,467 |
| 56 | The Bahamas on Wikipedia | Rare | 0.714 | 1,186,143 |
| 57 | Peru on Wikipedia | Rare | 0.708 | 1,194,478 |
| 58 | Nauru on Wikipedia | Rare | 0.703 | 1,197,952 |
| 59 | Moldova on Wikipedia | Rare | 0.698 | 1,198,347 |
| 60 | El Salvador on Wikipedia | Rare | 0.693 | 1,205,438 |
| 61 | Belize on Wikipedia | Rare | 0.688 | 1,217,664 |
| 62 | Ecuador on Wikipedia | Rare | 0.682 | 1,223,991 |
| 63 | Liberia on Wikipedia | Rare | 0.677 | 1,227,382 |
| 64 | Kiribati on Wikipedia | Rare | 0.672 | 1,229,533 |
| 65 | Mauritania on Wikipedia | Rare | 0.667 | 1,241,439 |
| 66 | Jamaica on Wikipedia | Rare | 0.661 | 1,246,038 |
| 67 | Fiji on Wikipedia | Rare | 0.656 | 1,247,503 |
| 68 | Brunei on Wikipedia | Rare | 0.651 | 1,250,082 |
| 69 | Bhutan on Wikipedia | Rare | 0.646 | 1,285,916 |
| 70 | Eswatini on Wikipedia | Rare | 0.641 | 1,295,195 |
| 71 | Andorra on Wikipedia | Rare | 0.635 | 1,296,370 |
| 72 | Papua New Guinea on Wikipedia | Rare | 0.630 | 1,305,140 |
| 73 | Estonia on Wikipedia | Rare | 0.625 | 1,314,627 |
| 74 | Libya on Wikipedia | Rare | 0.620 | 1,316,583 |
| 75 | Tunisia on Wikipedia | Rare | 0.615 | 1,346,098 |
| 76 | Uganda on Wikipedia | Rare | 0.609 | 1,349,045 |
| 77 | Chile on Wikipedia | Rare | 0.604 | 1,368,618 |
| 78 | Seychelles on Wikipedia | Uncommon | 0.599 | 1,377,661 |
| 79 | Eritrea on Wikipedia | Uncommon | 0.594 | 1,380,619 |
| 80 | Kuwait on Wikipedia | Uncommon | 0.589 | 1,380,707 |
| 81 | Turkmenistan on Wikipedia | Uncommon | 0.583 | 1,385,357 |
| 82 | Suriname on Wikipedia | Uncommon | 0.578 | 1,396,481 |
| 83 | Madagascar on Wikipedia | Uncommon | 0.573 | 1,400,090 |
| 84 | Cambodia on Wikipedia | Uncommon | 0.568 | 1,400,756 |
| 85 | Zimbabwe on Wikipedia | Uncommon | 0.563 | 1,407,463 |
| 86 | Tanzania on Wikipedia | Uncommon | 0.557 | 1,411,456 |
| 87 | Latvia on Wikipedia | Uncommon | 0.552 | 1,411,916 |
| 88 | North Macedonia on Wikipedia | Uncommon | 0.547 | 1,420,083 |
| 89 | Slovakia on Wikipedia | Uncommon | 0.542 | 1,431,800 |
| 90 | Namibia on Wikipedia | Uncommon | 0.536 | 1,448,748 |
| 91 | Slovenia on Wikipedia | Uncommon | 0.531 | 1,454,610 |
| 92 | Uruguay on Wikipedia | Uncommon | 0.526 | 1,457,747 |
| 93 | Paraguay on Wikipedia | Uncommon | 0.521 | 1,458,506 |
| 94 | Luxembourg on Wikipedia | Uncommon | 0.516 | 1,475,438 |
| 95 | Dominican Republic on Wikipedia | Uncommon | 0.510 | 1,475,452 |
| 96 | Sudan on Wikipedia | Uncommon | 0.505 | 1,504,654 |
| 97 | Jordan on Wikipedia | Uncommon | 0.500 | 1,516,140 |
| 98 | Liechtenstein on Wikipedia | Uncommon | 0.495 | 1,545,582 |
| 99 | Mongolia on Wikipedia | Uncommon | 0.490 | 1,549,940 |
| 100 | Haiti on Wikipedia | Uncommon | 0.484 | 1,558,104 |
| 101 | Burkina Faso on Wikipedia | Uncommon | 0.479 | 1,587,814 |
| 102 | Kyrgyzstan on Wikipedia | Uncommon | 0.474 | 1,619,125 |
| 103 | Republic of Ireland on Wikipedia | Uncommon | 0.469 | 1,619,812 |
| 104 | Lithuania on Wikipedia | Uncommon | 0.464 | 1,624,036 |
| 105 | Senegal on Wikipedia | Uncommon | 0.458 | 1,652,174 |
| 106 | Bulgaria on Wikipedia | Uncommon | 0.453 | 1,666,545 |
| 107 | Ghana on Wikipedia | Uncommon | 0.448 | 1,672,815 |
| 108 | Montenegro on Wikipedia | Uncommon | 0.443 | 1,722,390 |
| 109 | Maldives on Wikipedia | Uncommon | 0.438 | 1,734,980 |
| 110 | Qatar on Wikipedia | Uncommon | 0.432 | 1,745,636 |
| 111 | Finland on Wikipedia | Uncommon | 0.427 | 1,746,291 |
| 112 | Austria on Wikipedia | Uncommon | 0.422 | 1,751,172 |
| 113 | Guyana on Wikipedia | Uncommon | 0.417 | 1,764,097 |
| 114 | Romania on Wikipedia | Uncommon | 0.411 | 1,764,587 |
| 115 | Greece on Wikipedia | Uncommon | 0.406 | 1,772,104 |
| 116 | Yemen on Wikipedia | Uncommon | 0.401 | 1,792,339 |
| 117 | Belarus on Wikipedia | Familiar | 0.396 | 1,803,384 |
| 118 | Ethiopia on Wikipedia | Familiar | 0.391 | 1,809,447 |
| 119 | Somalia on Wikipedia | Familiar | 0.385 | 1,839,917 |
| 120 | Ivory Coast on Wikipedia | Familiar | 0.380 | 1,842,800 |
| 121 | Oman on Wikipedia | Familiar | 0.375 | 1,875,043 |
| 122 | Serbia on Wikipedia | Familiar | 0.370 | 1,894,138 |
| 123 | Iraq on Wikipedia | Familiar | 0.365 | 1,897,566 |
| 124 | Hungary on Wikipedia | Familiar | 0.359 | 1,898,501 |
| 125 | Azerbaijan on Wikipedia | Familiar | 0.354 | 1,915,262 |
| 126 | Iceland on Wikipedia | Familiar | 0.349 | 1,939,686 |
| 127 | Albania on Wikipedia | Familiar | 0.344 | 1,999,156 |
| 128 | Armenia on Wikipedia | Familiar | 0.339 | 2,041,566 |
| 129 | Algeria on Wikipedia | Familiar | 0.333 | 2,043,112 |
| 130 | Bahrain on Wikipedia | Familiar | 0.328 | 2,048,243 |
| 131 | Colombia on Wikipedia | Familiar | 0.323 | 2,051,311 |
| 132 | Cuba on Wikipedia | Familiar | 0.318 | 2,072,815 |
| 133 | Myanmar on Wikipedia | Familiar | 0.313 | 2,089,481 |
| 134 | Syria on Wikipedia | Familiar | 0.307 | 2,091,587 |
| 135 | Thailand on Wikipedia | Familiar | 0.302 | 2,109,366 |
| 136 | Belgium on Wikipedia | Familiar | 0.297 | 2,109,874 |
| 137 | South Korea on Wikipedia | Familiar | 0.292 | 2,136,570 |
| 138 | Malta on Wikipedia | Familiar | 0.286 | 2,148,706 |
| 139 | Egypt on Wikipedia | Familiar | 0.281 | 2,152,221 |
| 140 | Uzbekistan on Wikipedia | Familiar | 0.276 | 2,157,309 |
| 141 | Croatia on Wikipedia | Familiar | 0.271 | 2,177,733 |
| 142 | Nigeria on Wikipedia | Familiar | 0.266 | 2,189,060 |
| 143 | Nepal on Wikipedia | Familiar | 0.260 | 2,189,839 |
| 144 | Georgia on Wikipedia | Familiar | 0.255 | 2,211,016 |
| 145 | Malaysia on Wikipedia | Familiar | 0.250 | 2,228,232 |
| 146 | Sweden on Wikipedia | Familiar | 0.245 | 2,229,134 |
| 147 | Sri Lanka on Wikipedia | Familiar | 0.240 | 2,230,012 |
| 148 | Portugal on Wikipedia | Familiar | 0.234 | 2,278,140 |
| 149 | Monaco on Wikipedia | Familiar | 0.229 | 2,294,621 |
| 150 | Vietnam on Wikipedia | Familiar | 0.224 | 2,357,778 |
| 151 | Poland on Wikipedia | Familiar | 0.219 | 2,363,873 |
| 152 | Ukraine on Wikipedia | Familiar | 0.214 | 2,364,593 |
| 153 | Cyprus on Wikipedia | Familiar | 0.208 | 2,406,581 |
| 154 | Lebanon on Wikipedia | Familiar | 0.203 | 2,439,333 |
| 155 | Afghanistan on Wikipedia | Common | 0.198 | 2,440,979 |
| 156 | Mauritius on Wikipedia | Common | 0.193 | 2,447,288 |
| 157 | Bangladesh on Wikipedia | Common | 0.188 | 2,488,163 |
| 158 | Italy on Wikipedia | Common | 0.182 | 2,513,814 |
| 159 | Kazakhstan on Wikipedia | Common | 0.177 | 2,536,541 |
| 160 | Norway on Wikipedia | Common | 0.172 | 2,537,637 |
| 161 | North Korea on Wikipedia | Common | 0.167 | 2,543,937 |
| 162 | Switzerland on Wikipedia | Common | 0.161 | 2,590,280 |
| 163 | New Zealand on Wikipedia | Common | 0.156 | 2,691,020 |
| 164 | South Africa on Wikipedia | Common | 0.151 | 2,693,991 |
| 165 | Indonesia on Wikipedia | Common | 0.146 | 2,832,222 |
| 166 | Bosnia and Herzegovina on Wikipedia | Common | 0.141 | 2,834,635 |
| 167 | Saudi Arabia on Wikipedia | Common | 0.135 | 2,846,514 |
| 168 | Democratic Republic of the Congo on Wikipedia | Common | 0.130 | 2,856,980 |
| 169 | Philippines on Wikipedia | Common | 0.125 | 2,976,230 |
| 170 | Mexico on Wikipedia | Common | 0.120 | 3,031,824 |
| 171 | Morocco on Wikipedia | Common | 0.115 | 3,040,798 |
| 172 | Czech Republic on Wikipedia | Common | 0.109 | 3,046,214 |
| 173 | Pakistan on Wikipedia | Common | 0.104 | 3,114,080 |
| 174 | Brazil on Wikipedia | Common | 0.099 | 3,162,803 |
| 175 | France on Wikipedia | Common | 0.094 | 3,209,271 |
| 176 | Spain on Wikipedia | Common | 0.089 | 3,429,063 |
| 177 | Turkey on Wikipedia | Common | 0.083 | 3,465,265 |
| 178 | United Arab Emirates on Wikipedia | Common | 0.078 | 3,589,539 |
| 179 | Argentina on Wikipedia | Common | 0.073 | 3,618,304 |
| 180 | Singapore on Wikipedia | Common | 0.068 | 3,673,202 |
| 181 | Germany on Wikipedia | Common | 0.063 | 3,885,460 |
| 182 | Russia on Wikipedia | Common | 0.057 | 3,915,588 |
| 183 | Japan on Wikipedia | Common | 0.052 | 3,951,354 |
| 184 | Canada on Wikipedia | Common | 0.047 | 4,232,345 |
| 185 | Australia on Wikipedia | Common | 0.042 | 4,247,528 |
| 186 | China on Wikipedia | Common | 0.036 | 4,422,695 |
| 187 | Israel on Wikipedia | Common | 0.031 | 4,622,327 |
| 188 | Venezuela on Wikipedia | Common | 0.026 | 5,450,343 |
| 189 | India on Wikipedia | Common | 0.021 | 5,948,855 |
| 190 | United Kingdom on Wikipedia | Common | 0.016 | 6,387,803 |
| 191 | Iran on Wikipedia | Common | 0.010 | 8,269,134 |
| 192 | Cape Verde on Wikipedia | Common | 0.005 | 8,309,346 |
| 193 | United States on Wikipedia | Common | 0.000 | 13,453,739 |
FAQ
What is the rarest UN member state?
Federated States of Micronesia is the rarest UN member state in this ranking, with 435,798 monthly Wikipedia views (rarity 1.000, Legendary).
How many UN member states are there?
There are 193 UN member states in this ranking, from Federated States of Micronesia (rarest) to United States (most common).
What is the most common UN member state?
United States is the most common UN member state in this ranking, with 13,453,739 monthly Wikipedia views (Common).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Geography prompts
- Name a UNESCO World Heritage Site in China Rarest answer: World Heritage site No. 779
- Name a UNESCO World Heritage Site in France Rarest answer: Royal Capetian Fortresses of Languedoc
- Name a UNESCO World Heritage Site in Germany Rarest answer: Grünhirscher Stollen
- Name a UNESCO World Heritage Site in India Rarest answer: Secretariat Building, Chandigarh
- Name a UNESCO World Heritage Site in Italy Rarest answer: Palazzo Giorgio Centurione
- Name a UNESCO World Heritage Site in Japan Rarest answer: Fujisan, sacred place and source of artistic inspiration
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The answer list is compiled from Wikidata (CC0), and the view counts are monthly English Wikipedia pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common. Linked names open the English Wikipedia article stored on that answer.