Rarest Pixar Character — All 75 Answers Ranked by Rarity
75 answers are accepted for “Name a Pixar character”. Princess Atta is the rarest Pixar character in this ranking, with 23 monthly Wikipedia views (rarity 1.000, Legendary). Molly is the second-rarest with 32 monthly Wikipedia views, 1.39× the figure for Princess Atta. Lightning McQueen is the most common Pixar character in this ranking, with 346,331 monthly Wikipedia views, 15,058× the figure for the rarest. Combined monthly Wikipedia views across the 75 answers: 2,378,833. Princess Atta is under 0.1% of that total. 15 answers are Epic or Legendary: Princess Atta (Legendary), Molly (Legendary), Lynda Weathers (Legendary), and 12 more.
Quick answer
Monthly English Wikipedia pageviews. Source: Wikidata + Wikipedia pageviews (2026-10).
Ranked answers
| Rank | Answer | Tier | Rarity | Monthly Wikipedia views |
|---|---|---|---|---|
| 1 | Princess Atta on Wikipedia | Legendary | 1.000 | 23 |
| 2 | Molly on Wikipedia | Legendary | 0.986 | 32 |
| 3 | Lynda Weathers on Wikipedia | Legendary | 0.973 | 34 |
| 4 | Andy's Mom on Wikipedia | Legendary | 0.959 | 36 |
| 5 | Bruce the Shark on Wikipedia | Legendary | 0.946 | 61 |
| 6 | Child Detection Agency on Wikipedia | Legendary | 0.932 | 76 |
| 7 | Nigel on Wikipedia | Epic | 0.919 | 117 |
| 8 | Wade Ripple on Wikipedia | Epic | 0.905 | 121 |
| 9 | Dot on Wikipedia | Epic | 0.892 | 122 |
| 10 | Alfredo Linguini on Wikipedia | Epic | 0.878 | 196 |
| 11 | Ember Lumen on Wikipedia | Epic | 0.865 | 226 |
| 12 | Darla on Wikipedia | Epic | 0.851 | 245 |
| 13 | Boo on Wikipedia | Epic | 0.838 | 276 |
| 14 | Flik on Wikipedia | Epic | 0.824 | 329 |
| 15 | Marlin on Wikipedia | Epic | 0.811 | 360 |
| 16 | Hopper on Wikipedia | Rare | 0.797 | 514 |
| 17 | Miles Axlerod on Wikipedia | Rare | 0.784 | 562 |
| 18 | Charles Muntz on Wikipedia | Rare | 0.770 | 644 |
| 19 | Nemo on Wikipedia | Rare | 0.757 | 653 |
| 20 | Scud on Wikipedia | Rare | 0.743 | 758 |
| 21 | EVE on Wikipedia | Rare | 0.730 | 929 |
| 22 | Remy on Wikipedia | Rare | 0.716 | 1,004 |
| 23 | Gabby Gabby on Wikipedia | Rare | 0.703 | 1,025 |
| 24 | Jackson Storm on Wikipedia | Rare | 0.689 | 1,384 |
| 25 | Darrell Cartrip on Wikipedia | Rare | 0.676 | 1,544 |
| 26 | Yeti on Wikipedia | Rare | 0.662 | 1,774 |
| 27 | Sarge on Wikipedia | Rare | 0.649 | 1,858 |
| 28 | Ken on Wikipedia | Rare | 0.635 | 2,023 |
| 29 | Wheezy on Wikipedia | Rare | 0.622 | 2,049 |
| 30 | Sheriff on Wikipedia | Rare | 0.608 | 2,073 |
| 31 | Barbie on Wikipedia | Uncommon | 0.595 | 2,289 |
| 32 | Mrs. Potato Head on Wikipedia | Uncommon | 0.581 | 2,424 |
| 33 | Sid Phillips on Wikipedia | Uncommon | 0.568 | 2,435 |
| 34 | Mr. Potato Head on Wikipedia | Uncommon | 0.554 | 3,020 |
| 35 | Mack on Wikipedia | Uncommon | 0.541 | 3,260 |
| 36 | Flo on Wikipedia | Uncommon | 0.527 | 3,429 |
| 37 | Lotso on Wikipedia | Uncommon | 0.514 | 3,622 |
| 38 | Lizzie on Wikipedia | Uncommon | 0.500 | 3,728 |
| 39 | Guido on Wikipedia | Uncommon | 0.486 | 3,901 |
| 40 | Rex on Wikipedia | Uncommon | 0.473 | 4,540 |
| 41 | Henry J. Waternoose on Wikipedia | Uncommon | 0.459 | 4,878 |
| 42 | Bonnie Anderson on Wikipedia | Uncommon | 0.446 | 4,969 |
| 43 | Ramone on Wikipedia | Uncommon | 0.432 | 5,374 |
| 44 | James P. Sullivan on Wikipedia | Uncommon | 0.419 | 5,377 |
| 45 | Professor Zündapp on Wikipedia | Uncommon | 0.405 | 5,569 |
| 46 | Hamm on Wikipedia | Familiar | 0.392 | 5,678 |
| 47 | Buttercup on Wikipedia | Familiar | 0.378 | 6,234 |
| 48 | Al McWhiggin on Wikipedia | Familiar | 0.365 | 6,894 |
| 49 | Celia Mae on Wikipedia | Familiar | 0.351 | 7,880 |
| 50 | Strip "The King" Weathers on Wikipedia | Familiar | 0.338 | 8,120 |
| 51 | Finn McMissile on Wikipedia | Familiar | 0.324 | 8,857 |
| 52 | Holley Shiftwell on Wikipedia | Familiar | 0.311 | 9,232 |
| 53 | Stinky Pete on Wikipedia | Familiar | 0.297 | 9,774 |
| 54 | Fillmore on Wikipedia | Familiar | 0.284 | 10,463 |
| 55 | Forky on Wikipedia | Familiar | 0.270 | 10,998 |
| 56 | Randall Boggs on Wikipedia | Familiar | 0.257 | 12,545 |
| 57 | Chick Hicks on Wikipedia | Familiar | 0.243 | 15,545 |
| 58 | Emperor Zurg on Wikipedia | Familiar | 0.230 | 16,153 |
| 59 | Andy Davis on Wikipedia | Familiar | 0.216 | 18,025 |
| 60 | Slinky Dog on Wikipedia | Familiar | 0.203 | 19,127 |
| 61 | Mr. Pricklepants on Wikipedia | Common | 0.189 | 20,651 |
| 62 | Bullseye on Wikipedia | Common | 0.176 | 32,134 |
| 63 | Doc Hudson on Wikipedia | Common | 0.162 | 42,898 |
| 64 | Mr. Incredible on Wikipedia | Common | 0.149 | 56,202 |
| 65 | Carl Fredricksen on Wikipedia | Common | 0.135 | 66,440 |
| 66 | WALL-E on Wikipedia | Common | 0.122 | 67,729 |
| 67 | Sally Carrera on Wikipedia | Common | 0.108 | 72,153 |
| 68 | Dory on Wikipedia | Common | 0.095 | 96,016 |
| 69 | Tow Mater on Wikipedia | Common | 0.081 | 146,262 |
| 70 | Bo Peep on Wikipedia | Common | 0.068 | 192,101 |
| 71 | Mike Wazowski on Wikipedia | Common | 0.054 | 202,145 |
| 72 | Woody on Wikipedia | Common | 0.041 | 238,763 |
| 73 | Buzz Lightyear on Wikipedia | Common | 0.027 | 272,546 |
| 74 | Jessie on Wikipedia | Common | 0.014 | 281,074 |
| 75 | Lightning McQueen on Wikipedia | Common | 0.000 | 346,331 |
FAQ
What is the rarest Pixar character?
Princess Atta is the rarest Pixar character in this ranking, with 23 monthly Wikipedia views (rarity 1.000, Legendary).
How many Pixar characters are there?
There are 75 Pixar characters in this ranking, from Princess Atta (rarest) to Lightning McQueen (most common).
What is the most common Pixar character?
Lightning McQueen is the most common Pixar character in this ranking, with 346,331 monthly Wikipedia views (Common).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Movies & TV prompts
- Name a Pixar film Rarest answer: Tokyo Mater
- Name a Primetime Emmy Award for Outstanding Comedy Series winner Rarest answer: The Art Carney Special
- Name a SpongeBob SquarePants character Rarest answer: Harold SquarePants
- Name a Steven Spielberg film Rarest answer: Savage
- Name a Stranger Things character Rarest answer: Agent Harmon
- Name a Studio Ghibli film Rarest answer: A Sumo Wrestler's Tail
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The answer list is compiled from Wikidata (CC0), and the view counts are monthly English Wikipedia pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common. Linked names open the English Wikipedia article stored on that answer.