Rarest Percussion Instrument — All 360 Answers Ranked by Rarity
360 answers are accepted for “Name a percussion instrument”. Bachîn is the rarest percussion instrument in this ranking, with 44 monthly Wikipedia views (rarity 1.000, Legendary). Tambú is the second-rarest with 56 monthly Wikipedia views, 1.27× the figure for Bachîn. Glockenspiel is the most common percussion instrument in this ranking, with 158,283 monthly Wikipedia views, 3,597× the figure for the rarest. Combined monthly Wikipedia views across the 360 answers: 4,658,134. Bachîn is under 0.1% of that total. 72 answers are Epic or Legendary: Bachîn (Legendary), Tambú (Legendary), Dadaiko (Legendary), and 69 more.
Quick answer
Monthly English Wikipedia pageviews. Source: Wikidata + Wikipedia pageviews (2026-10).
Ranked answers
| Rank | Answer | Tier | Rarity | Monthly Wikipedia views |
|---|---|---|---|---|
| 1 | Bachîn on Wikipedia | Legendary | 1.000 | 44 |
| 2 | Tambú on Wikipedia | Legendary | 0.997 | 56 |
| 3 | Dadaiko on Wikipedia | Legendary | 0.994 | 63 |
| 4 | Hammered chordophone on Wikipedia | Legendary | 0.990 | 91 |
| 5 | Mallet percussion instrument on Wikipedia | Legendary | 0.990 | 91 |
| 6 | Moppan on Wikipedia | Legendary | 0.986 | 94 |
| 7 | Karawasi on Wikipedia | Legendary | 0.983 | 123 |
| 8 | Skull on Wikipedia | Legendary | 0.981 | 129 |
| 9 | Pahū Pounamu on Wikipedia | Legendary | 0.978 | 207 |
| 10 | Davandai on Wikipedia | Legendary | 0.975 | 224 |
| 11 | Bedon on Wikipedia | Legendary | 0.972 | 292 |
| 12 | Naqara on Wikipedia | Legendary | 0.969 | 302 |
| 13 | Tumyr on Wikipedia | Legendary | 0.967 | 319 |
| 14 | Stamna on Wikipedia | Legendary | 0.964 | 328 |
| 15 | Kaco on Wikipedia | Legendary | 0.961 | 332 |
| 16 | Nogo on Wikipedia | Legendary | 0.958 | 333 |
| 17 | Ensaasi on Wikipedia | Legendary | 0.955 | 339 |
| 18 | Kong mong on Wikipedia | Legendary | 0.953 | 346 |
| 19 | Lau on Wikipedia | Legendary | 0.950 | 366 |
| 20 | Indirectly struck idiophone on Wikipedia | Legendary | 0.947 | 392 |
| 21 | Lone worker monitoring on Wikipedia | Legendary | 0.944 | 411 |
| 22 | Afoxé on Wikipedia | Legendary | 0.942 | 413 |
| 23 | Kei on Wikipedia | Legendary | 0.939 | 445 |
| 24 | Silex Piano on Wikipedia | Legendary | 0.936 | 462 |
| 25 | Rapach on Wikipedia | Legendary | 0.933 | 497 |
| 26 | Poeng mang on Wikipedia | Legendary | 0.930 | 515 |
| 27 | Nodo on Wikipedia | Epic | 0.928 | 527 |
| 28 | Omele on Wikipedia | Epic | 0.925 | 567 |
| 29 | Malimbe on Wikipedia | Epic | 0.922 | 571 |
| 30 | Conical drum on Wikipedia | Epic | 0.919 | 595 |
| 31 | Kozobas on Wikipedia | Epic | 0.916 | 604 |
| 32 | Huiringua on Wikipedia | Epic | 0.914 | 605 |
| 33 | Directly struck membranophones on Wikipedia | Epic | 0.911 | 620 |
| 34 | Klong thap on Wikipedia | Epic | 0.908 | 631 |
| 35 | Raganella on Wikipedia | Epic | 0.905 | 644 |
| 36 | Kalatalo on Wikipedia | Epic | 0.903 | 661 |
| 37 | Tetzilacatl on Wikipedia | Epic | 0.900 | 680 |
| 38 | Phách on Wikipedia | Epic | 0.897 | 695 |
| 39 | Umpan on Wikipedia | Epic | 0.894 | 704 |
| 40 | Rakatak on Wikipedia | Epic | 0.891 | 749 |
| 41 | Shang on Wikipedia | Epic | 0.889 | 764 |
| 42 | Darkhuang on Wikipedia | Epic | 0.886 | 766 |
| 43 | Marfa on Wikipedia | Epic | 0.883 | 795 |
| 44 | Boula on Wikipedia | Epic | 0.880 | 812 |
| 45 | Engalabi on Wikipedia | Epic | 0.877 | 826 |
| 46 | Pandero jarocho on Wikipedia | Epic | 0.875 | 842 |
| 47 | Kong toch on Wikipedia | Epic | 0.872 | 855 |
| 48 | Triccaballacca on Wikipedia | Epic | 0.869 | 867 |
| 49 | Roneat thung on Wikipedia | Epic | 0.866 | 868 |
| 50 | Dulce melos on Wikipedia | Epic | 0.864 | 887 |
| 51 | Damaha on Wikipedia | Epic | 0.861 | 914 |
| 52 | Silent alarm on Wikipedia | Epic | 0.858 | 931 |
| 53 | Bu on Wikipedia | Epic | 0.855 | 941 |
| 54 | Gyile on Wikipedia | Epic | 0.852 | 942 |
| 55 | Thon and rammana on Wikipedia | Epic | 0.850 | 958 |
| 56 | Chuk on Wikipedia | Epic | 0.847 | 977 |
| 57 | Moko drums on Wikipedia | Epic | 0.844 | 984 |
| 58 | Basel drum on Wikipedia | Epic | 0.840 | 1,027 |
| 59 | Cylindrical drum on Wikipedia | Epic | 0.840 | 1,027 |
| 60 | Dragon's head and wind chime on Wikipedia | Epic | 0.836 | 1,040 |
| 61 | Bell box on Wikipedia | Epic | 0.831 | 1,043 |
| 62 | Zatula on Wikipedia | Epic | 0.831 | 1,043 |
| 63 | Tumdak' on Wikipedia | Epic | 0.827 | 1,056 |
| 64 | Doli on Wikipedia | Epic | 0.825 | 1,084 |
| 65 | Kong von thom on Wikipedia | Epic | 0.822 | 1,113 |
| 66 | Timila on Wikipedia | Epic | 0.819 | 1,120 |
| 67 | Klong yao on Wikipedia | Epic | 0.816 | 1,126 |
| 68 | Reyong on Wikipedia | Epic | 0.813 | 1,142 |
| 69 | Eo on Wikipedia | Epic | 0.811 | 1,152 |
| 70 | Station bell on Wikipedia | Epic | 0.808 | 1,154 |
| 71 | Paigu on Wikipedia | Epic | 0.805 | 1,234 |
| 72 | Pedal clavichord on Wikipedia | Epic | 0.802 | 1,240 |
| 73 | Dhimay on Wikipedia | Rare | 0.799 | 1,253 |
| 74 | Ugal on Wikipedia | Rare | 0.797 | 1,261 |
| 75 | Tambori on Wikipedia | Rare | 0.794 | 1,273 |
| 76 | Raban on Wikipedia | Rare | 0.791 | 1,275 |
| 77 | Samphor on Wikipedia | Rare | 0.788 | 1,280 |
| 78 | Agung a tamlang on Wikipedia | Rare | 0.786 | 1,282 |
| 79 | Whip on Wikipedia | Rare | 0.783 | 1,283 |
| 80 | Zerbaghali on Wikipedia | Rare | 0.780 | 1,285 |
| 81 | Ikoro on Wikipedia | Rare | 0.777 | 1,287 |
| 82 | Zhu on Wikipedia | Rare | 0.774 | 1,306 |
| 83 | Tsuri-daiko on Wikipedia | Rare | 0.772 | 1,316 |
| 84 | Bubon on Wikipedia | Rare | 0.769 | 1,317 |
| 85 | Skrabalai on Wikipedia | Rare | 0.766 | 1,375 |
| 86 | Scabellum on Wikipedia | Rare | 0.763 | 1,381 |
| 87 | Korean wind chime on Wikipedia | Rare | 0.760 | 1,420 |
| 88 | Catá on Wikipedia | Rare | 0.758 | 1,448 |
| 89 | Naqus on Wikipedia | Rare | 0.755 | 1,489 |
| 90 | Bugchu on Wikipedia | Rare | 0.752 | 1,524 |
| 91 | Ling on Wikipedia | Rare | 0.749 | 1,526 |
| 92 | Geta bera on Wikipedia | Rare | 0.747 | 1,533 |
| 93 | Cajón de tapeo on Wikipedia | Rare | 0.744 | 1,539 |
| 94 | Ceremonial drum on Wikipedia | Rare | 0.741 | 1,552 |
| 95 | Barrel drum on Wikipedia | Rare | 0.738 | 1,565 |
| 96 | Kotsuzumi on Wikipedia | Rare | 0.735 | 1,649 |
| 97 | Pattala on Wikipedia | Rare | 0.733 | 1,654 |
| 98 | Yaogu on Wikipedia | Rare | 0.730 | 1,661 |
| 99 | Tongatong on Wikipedia | Rare | 0.727 | 1,714 |
| 100 | Botija on Wikipedia | Rare | 0.724 | 1,737 |
| 101 | Calung on Wikipedia | Rare | 0.721 | 1,740 |
| 102 | Kpanlogo on Wikipedia | Rare | 0.719 | 1,744 |
| 103 | Garamut on Wikipedia | Rare | 0.714 | 1,783 |
| 104 | Gong chime on Wikipedia | Rare | 0.714 | 1,783 |
| 105 | Caja vallenata on Wikipedia | Rare | 0.710 | 1,799 |
| 106 | Slit drum (Vanuatu) on Wikipedia | Rare | 0.708 | 1,812 |
| 107 | Shōko on Wikipedia | Rare | 0.705 | 1,823 |
| 108 | Yu on Wikipedia | Rare | 0.702 | 1,831 |
| 109 | Bak on Wikipedia | Rare | 0.699 | 1,833 |
| 110 | Flat ride cymbal on Wikipedia | Rare | 0.696 | 1,875 |
| 111 | Barril de bomba on Wikipedia | Rare | 0.694 | 1,882 |
| 112 | Dhyāngro on Wikipedia | Rare | 0.691 | 1,894 |
| 113 | Kagul on Wikipedia | Rare | 0.688 | 1,900 |
| 114 | Parsifal bell on Wikipedia | Rare | 0.685 | 1,906 |
| 115 | Atumpan on Wikipedia | Rare | 0.682 | 1,907 |
| 116 | Tbilat on Wikipedia | Rare | 0.680 | 1,920 |
| 117 | Jingle on Wikipedia | Rare | 0.677 | 1,977 |
| 118 | Candombe drums on Wikipedia | Rare | 0.674 | 1,986 |
| 119 | Axatse on Wikipedia | Rare | 0.671 | 2,005 |
| 120 | Binzasara on Wikipedia | Rare | 0.669 | 2,013 |
| 121 | Fou on Wikipedia | Rare | 0.666 | 2,038 |
| 122 | Sounding stone on Wikipedia | Rare | 0.663 | 2,068 |
| 123 | Vibrating alert on Wikipedia | Rare | 0.660 | 2,069 |
| 124 | Yunluo on Wikipedia | Rare | 0.657 | 2,135 |
| 125 | Timbau on Wikipedia | Rare | 0.655 | 2,161 |
| 126 | Chime bar on Wikipedia | Rare | 0.652 | 2,204 |
| 127 | Hourglass drum on Wikipedia | Rare | 0.649 | 2,223 |
| 128 | Kemanak on Wikipedia | Rare | 0.646 | 2,325 |
| 129 | Tumba on Wikipedia | Rare | 0.643 | 2,355 |
| 130 | Alarm on Wikipedia | Rare | 0.641 | 2,373 |
| 131 | Bangu on Wikipedia | Rare | 0.638 | 2,382 |
| 132 | Gong bass drum on Wikipedia | Rare | 0.635 | 2,385 |
| 133 | Cultrun on Wikipedia | Rare | 0.632 | 2,400 |
| 134 | Kayamb on Wikipedia | Rare | 0.630 | 2,414 |
| 135 | Talempong on Wikipedia | Rare | 0.627 | 2,441 |
| 136 | Dayereh on Wikipedia | Rare | 0.624 | 2,454 |
| 137 | Quinto on Wikipedia | Rare | 0.621 | 2,460 |
| 138 | Gabbang on Wikipedia | Rare | 0.618 | 2,470 |
| 139 | Korean drum on Wikipedia | Rare | 0.616 | 2,473 |
| 140 | North Drums on Wikipedia | Rare | 0.613 | 2,526 |
| 141 | Fangxiang on Wikipedia | Rare | 0.610 | 2,541 |
| 142 | Sakara drum on Wikipedia | Rare | 0.607 | 2,571 |
| 143 | Bougarabou on Wikipedia | Rare | 0.604 | 2,591 |
| 144 | Kompang on Wikipedia | Rare | 0.602 | 2,599 |
| 145 | Kolintang on Wikipedia | Uncommon | 0.599 | 2,710 |
| 146 | Ütőgardon on Wikipedia | Uncommon | 0.596 | 2,713 |
| 147 | Madhalam on Wikipedia | Uncommon | 0.593 | 2,725 |
| 148 | Dammam on Wikipedia | Uncommon | 0.591 | 2,745 |
| 149 | Bell plate on Wikipedia | Uncommon | 0.588 | 2,819 |
| 150 | Kenong on Wikipedia | Uncommon | 0.585 | 2,833 |
| 151 | Tifa on Wikipedia | Uncommon | 0.582 | 2,835 |
| 152 | Dabakan on Wikipedia | Uncommon | 0.579 | 2,929 |
| 153 | Alligator drum on Wikipedia | Uncommon | 0.577 | 2,930 |
| 154 | Chajchas on Wikipedia | Uncommon | 0.574 | 2,933 |
| 155 | Huehuetl on Wikipedia | Uncommon | 0.571 | 2,962 |
| 156 | Dohol on Wikipedia | Uncommon | 0.568 | 2,972 |
| 157 | Tambourine de Bearn on Wikipedia | Uncommon | 0.565 | 3,054 |
| 158 | Pate on Wikipedia | Uncommon | 0.563 | 3,100 |
| 159 | Mizhavu on Wikipedia | Uncommon | 0.560 | 3,104 |
| 160 | Udukai on Wikipedia | Uncommon | 0.557 | 3,129 |
| 161 | Kakko on Wikipedia | Uncommon | 0.554 | 3,152 |
| 162 | Tubaphone on Wikipedia | Uncommon | 0.552 | 3,161 |
| 163 | Fog bell on Wikipedia | Uncommon | 0.549 | 3,258 |
| 164 | Pandero on Wikipedia | Uncommon | 0.546 | 3,276 |
| 165 | Kkwaenggwari on Wikipedia | Uncommon | 0.543 | 3,314 |
| 166 | Ekwe on Wikipedia | Uncommon | 0.540 | 3,411 |
| 167 | Ōtsuzumi on Wikipedia | Uncommon | 0.538 | 3,481 |
| 168 | Klopotec on Wikipedia | Uncommon | 0.535 | 3,483 |
| 169 | Curfew bell on Wikipedia | Uncommon | 0.532 | 3,517 |
| 170 | Tambourin on Wikipedia | Uncommon | 0.529 | 3,540 |
| 171 | Riq on Wikipedia | Uncommon | 0.526 | 3,705 |
| 172 | Repinique on Wikipedia | Uncommon | 0.524 | 3,772 |
| 173 | Urumi on Wikipedia | Uncommon | 0.521 | 3,851 |
| 174 | Hosho on Wikipedia | Uncommon | 0.518 | 3,855 |
| 175 | Vistalite Drums on Wikipedia | Uncommon | 0.515 | 3,863 |
| 176 | Ganzá on Wikipedia | Uncommon | 0.513 | 3,950 |
| 177 | Rebana on Wikipedia | Uncommon | 0.510 | 3,972 |
| 178 | Bombo legüero on Wikipedia | Uncommon | 0.507 | 4,014 |
| 179 | Gambang on Wikipedia | Uncommon | 0.504 | 4,109 |
| 180 | Kundu on Wikipedia | Uncommon | 0.501 | 4,110 |
| 181 | Servant bell on Wikipedia | Uncommon | 0.499 | 4,115 |
| 182 | Boobam on Wikipedia | Uncommon | 0.496 | 4,161 |
| 183 | Teponaztli on Wikipedia | Uncommon | 0.493 | 4,340 |
| 184 | Bombo criollo on Wikipedia | Uncommon | 0.490 | 4,364 |
| 185 | Ashiko on Wikipedia | Uncommon | 0.487 | 4,484 |
| 186 | Adufe on Wikipedia | Uncommon | 0.485 | 4,489 |
| 187 | Unpitched percussion instrument on Wikipedia | Uncommon | 0.482 | 4,494 |
| 188 | Bicycle bell on Wikipedia | Uncommon | 0.479 | 4,599 |
| 189 | Cocktail drum on Wikipedia | Uncommon | 0.476 | 4,610 |
| 190 | Tar on Wikipedia | Uncommon | 0.474 | 4,768 |
| 191 | Tripflare on Wikipedia | Uncommon | 0.471 | 4,772 |
| 192 | Pahu on Wikipedia | Uncommon | 0.467 | 4,850 |
| 193 | Saron on Wikipedia | Uncommon | 0.467 | 4,850 |
| 194 | Struck idiophone on Wikipedia | Uncommon | 0.462 | 4,916 |
| 195 | Bianqing on Wikipedia | Uncommon | 0.460 | 4,947 |
| 196 | Atabaque on Wikipedia | Uncommon | 0.457 | 4,967 |
| 197 | Economy picking on Wikipedia | Uncommon | 0.454 | 5,014 |
| 198 | Darbuka on Wikipedia | Uncommon | 0.451 | 5,094 |
| 199 | Dulcitone on Wikipedia | Uncommon | 0.448 | 5,197 |
| 200 | Bronze drum on Wikipedia | Uncommon | 0.446 | 5,202 |
| 201 | Pellet drum on Wikipedia | Uncommon | 0.443 | 5,205 |
| 202 | Tambora on Wikipedia | Uncommon | 0.440 | 5,252 |
| 203 | Jam block on Wikipedia | Uncommon | 0.437 | 5,353 |
| 204 | Buk on Wikipedia | Uncommon | 0.435 | 5,434 |
| 205 | Reco-reco on Wikipedia | Uncommon | 0.432 | 5,667 |
| 206 | Txalaparta on Wikipedia | Uncommon | 0.429 | 5,722 |
| 207 | Gangsa on Wikipedia | Uncommon | 0.426 | 5,730 |
| 208 | Caxixi on Wikipedia | Uncommon | 0.423 | 5,754 |
| 209 | Krakeb on Wikipedia | Uncommon | 0.421 | 5,755 |
| 210 | Bedug on Wikipedia | Uncommon | 0.418 | 5,761 |
| 211 | Chocalho on Wikipedia | Uncommon | 0.415 | 5,826 |
| 212 | Tanggu on Wikipedia | Uncommon | 0.412 | 5,929 |
| 213 | Ngoma drums on Wikipedia | Uncommon | 0.409 | 5,949 |
| 214 | Drums in communication on Wikipedia | Uncommon | 0.407 | 5,964 |
| 215 | Tsymbaly on Wikipedia | Uncommon | 0.404 | 6,149 |
| 216 | Baby rattle on Wikipedia | Uncommon | 0.401 | 6,312 |
| 217 | Pitched percussion instrument on Wikipedia | Familiar | 0.398 | 6,323 |
| 218 | Crotalum on Wikipedia | Familiar | 0.396 | 6,360 |
| 219 | Rasgueado on Wikipedia | Familiar | 0.393 | 6,375 |
| 220 | Tintinnabulum on Wikipedia | Familiar | 0.390 | 6,632 |
| 221 | Dead bell on Wikipedia | Familiar | 0.387 | 6,636 |
| 222 | Crotalus on Wikipedia | Familiar | 0.384 | 6,704 |
| 223 | Kus on Wikipedia | Familiar | 0.382 | 6,706 |
| 224 | Tamborim on Wikipedia | Familiar | 0.379 | 6,733 |
| 225 | Stomp box on Wikipedia | Familiar | 0.376 | 6,767 |
| 226 | Ring of bells on Wikipedia | Familiar | 0.373 | 6,775 |
| 227 | Call bell on Wikipedia | Familiar | 0.370 | 6,789 |
| 228 | Khim on Wikipedia | Familiar | 0.368 | 6,883 |
| 229 | Hybrid picking on Wikipedia | Familiar | 0.365 | 7,007 |
| 230 | Denden-daiko on Wikipedia | Familiar | 0.362 | 7,056 |
| 231 | Bourdon on Wikipedia | Familiar | 0.359 | 7,066 |
| 232 | Altar bell on Wikipedia | Familiar | 0.357 | 7,582 |
| 233 | School bell on Wikipedia | Familiar | 0.354 | 7,766 |
| 234 | Temple blocks on Wikipedia | Familiar | 0.351 | 7,836 |
| 235 | Hyōshigi on Wikipedia | Familiar | 0.348 | 7,863 |
| 236 | Car alarm on Wikipedia | Familiar | 0.345 | 8,008 |
| 237 | Khartal on Wikipedia | Familiar | 0.343 | 8,037 |
| 238 | Tombak on Wikipedia | Familiar | 0.340 | 8,134 |
| 239 | Bendir on Wikipedia | Familiar | 0.337 | 8,225 |
| 240 | Acme siren on Wikipedia | Familiar | 0.334 | 8,292 |
| 241 | Hand drum on Wikipedia | Familiar | 0.331 | 8,359 |
| 242 | Naqareh on Wikipedia | Familiar | 0.329 | 8,395 |
| 243 | Kendang on Wikipedia | Familiar | 0.326 | 8,529 |
| 244 | Guitar picking on Wikipedia | Familiar | 0.323 | 8,540 |
| 245 | Janggu on Wikipedia | Familiar | 0.320 | 8,603 |
| 246 | Bonang on Wikipedia | Familiar | 0.318 | 8,923 |
| 247 | Khol on Wikipedia | Familiar | 0.315 | 9,117 |
| 248 | Downpicking on Wikipedia | Familiar | 0.312 | 9,236 |
| 249 | Crotal bell on Wikipedia | Familiar | 0.309 | 9,251 |
| 250 | Strum on Wikipedia | Familiar | 0.306 | 9,524 |
| 251 | Taal on Wikipedia | Familiar | 0.304 | 9,556 |
| 252 | Udu on Wikipedia | Familiar | 0.301 | 9,739 |
| 253 | Tenor drum on Wikipedia | Familiar | 0.298 | 9,757 |
| 254 | Military drums on Wikipedia | Familiar | 0.295 | 9,786 |
| 255 | Jal tarang on Wikipedia | Familiar | 0.292 | 9,907 |
| 256 | Tsuzumi on Wikipedia | Familiar | 0.290 | 9,943 |
| 257 | Batá drum on Wikipedia | Familiar | 0.287 | 10,632 |
| 258 | Shaker on Wikipedia | Familiar | 0.284 | 10,722 |
| 259 | Ghanta on Wikipedia | Familiar | 0.281 | 10,797 |
| 260 | Smart doorbell on Wikipedia | Familiar | 0.279 | 11,193 |
| 261 | Floor tom on Wikipedia | Familiar | 0.276 | 11,214 |
| 262 | Bonshō on Wikipedia | Familiar | 0.273 | 11,807 |
| 263 | Fiddlesticks on Wikipedia | Familiar | 0.270 | 11,866 |
| 264 | Spoons on Wikipedia | Familiar | 0.267 | 11,907 |
| 265 | Bianzhong on Wikipedia | Familiar | 0.265 | 12,001 |
| 266 | Sámi drum on Wikipedia | Familiar | 0.262 | 12,089 |
| 267 | Electric bell on Wikipedia | Familiar | 0.259 | 12,329 |
| 268 | Guacharaca on Wikipedia | Familiar | 0.256 | 12,333 |
| 269 | Bachi on Wikipedia | Familiar | 0.253 | 12,352 |
| 270 | Kagura suzu on Wikipedia | Familiar | 0.251 | 12,375 |
| 271 | Frame drum on Wikipedia | Familiar | 0.248 | 12,379 |
| 272 | Surdo on Wikipedia | Familiar | 0.245 | 12,395 |
| 273 | Rattle on Wikipedia | Familiar | 0.242 | 12,502 |
| 274 | Drum stick on Wikipedia | Familiar | 0.240 | 12,687 |
| 275 | Humming on Wikipedia | Familiar | 0.237 | 12,863 |
| 276 | Crosspicking on Wikipedia | Familiar | 0.234 | 13,128 |
| 277 | Pakhavaj on Wikipedia | Familiar | 0.231 | 13,273 |
| 278 | Splash cymbal on Wikipedia | Familiar | 0.228 | 13,596 |
| 279 | Handbell on Wikipedia | Familiar | 0.226 | 13,951 |
| 280 | Blaster beam on Wikipedia | Familiar | 0.223 | 14,198 |
| 281 | Carter Family picking on Wikipedia | Familiar | 0.220 | 14,355 |
| 282 | Woodblock on Wikipedia | Familiar | 0.217 | 14,363 |
| 283 | Bamboula on Wikipedia | Familiar | 0.214 | 14,522 |
| 284 | Crash cymbal on Wikipedia | Familiar | 0.212 | 14,622 |
| 285 | Marching percussion on Wikipedia | Familiar | 0.209 | 14,641 |
| 286 | Davul on Wikipedia | Familiar | 0.206 | 15,095 |
| 287 | Suzu on Wikipedia | Familiar | 0.203 | 15,164 |
| 288 | Ringing rocks on Wikipedia | Familiar | 0.201 | 15,224 |
| 289 | Jawbone on Wikipedia | Common | 0.198 | 15,864 |
| 290 | Doorbell on Wikipedia | Common | 0.195 | 16,250 |
| 291 | Flexatone on Wikipedia | Common | 0.192 | 16,453 |
| 292 | Dong Son drum on Wikipedia | Common | 0.189 | 16,895 |
| 293 | Jingle bell on Wikipedia | Common | 0.187 | 17,647 |
| 294 | Ratchet on Wikipedia | Common | 0.184 | 17,879 |
| 295 | Chenda on Wikipedia | Common | 0.181 | 17,960 |
| 296 | Rototom on Wikipedia | Common | 0.178 | 18,106 |
| 297 | Tabor on Wikipedia | Common | 0.175 | 18,116 |
| 298 | Pandeiro on Wikipedia | Common | 0.173 | 18,258 |
| 299 | Bones on Wikipedia | Common | 0.170 | 18,434 |
| 300 | Agogô on Wikipedia | Common | 0.167 | 18,570 |
| 301 | Flatpicking on Wikipedia | Common | 0.164 | 18,995 |
| 302 | Sweep picking on Wikipedia | Common | 0.162 | 19,596 |
| 303 | Kashaka on Wikipedia | Common | 0.159 | 19,788 |
| 304 | China cymbal on Wikipedia | Common | 0.156 | 20,186 |
| 305 | Metallophone on Wikipedia | Common | 0.153 | 20,489 |
| 306 | Angklung on Wikipedia | Common | 0.150 | 20,568 |
| 307 | Clapper on Wikipedia | Common | 0.148 | 20,578 |
| 308 | Cabasa on Wikipedia | Common | 0.145 | 20,660 |
| 309 | Dholak on Wikipedia | Common | 0.142 | 20,723 |
| 310 | Wooden fish on Wikipedia | Common | 0.139 | 21,746 |
| 311 | Slack-key guitar on Wikipedia | Common | 0.136 | 22,650 |
| 312 | Ride cymbal on Wikipedia | Common | 0.134 | 22,875 |
| 313 | Ghungroo on Wikipedia | Common | 0.131 | 22,960 |
| 314 | Steel tongue drum on Wikipedia | Common | 0.128 | 24,539 |
| 315 | Tom drum on Wikipedia | Common | 0.125 | 25,079 |
| 316 | Cowbell (Cowbell) on Wikipedia | Common | 0.123 | 25,240 |
| 317 | Damaru on Wikipedia | Common | 0.120 | 26,037 |
| 318 | Washboard on Wikipedia | Common | 0.117 | 27,559 |
| 319 | Standing bell on Wikipedia | Common | 0.114 | 28,071 |
| 320 | Daf on Wikipedia | Common | 0.111 | 29,286 |
| 321 | Berimbau on Wikipedia | Common | 0.109 | 30,183 |
| 322 | Cowbell (instrument) on Wikipedia | Common | 0.106 | 30,232 |
| 323 | Claves on Wikipedia | Common | 0.103 | 30,823 |
| 324 | Sea organ on Wikipedia | Common | 0.100 | 31,057 |
| 325 | Balafon on Wikipedia | Common | 0.097 | 31,087 |
| 326 | Santur on Wikipedia | Common | 0.095 | 34,682 |
| 327 | Goblet drum on Wikipedia | Common | 0.092 | 36,024 |
| 328 | Triangle on Wikipedia | Common | 0.089 | 36,547 |
| 329 | Talking drum on Wikipedia | Common | 0.086 | 37,432 |
| 330 | Ship's bell on Wikipedia | Common | 0.084 | 38,825 |
| 331 | Church bell on Wikipedia | Common | 0.081 | 40,220 |
| 332 | Sistrum on Wikipedia | Common | 0.078 | 43,832 |
| 333 | Slit drum (Slit drum) on Wikipedia | Common | 0.075 | 44,927 |
| 334 | Cimbalom on Wikipedia | Common | 0.072 | 46,320 |
| 335 | Conga on Wikipedia | Common | 0.070 | 53,404 |
| 336 | Fingerstyle guitar on Wikipedia | Common | 0.067 | 54,663 |
| 337 | Bass drum on Wikipedia | Common | 0.064 | 56,555 |
| 338 | Maraca on Wikipedia | Common | 0.061 | 58,345 |
| 339 | Hang on Wikipedia | Common | 0.058 | 64,451 |
| 340 | Castanets on Wikipedia | Common | 0.056 | 68,298 |
| 341 | Taiko on Wikipedia | Common | 0.053 | 70,647 |
| 342 | Clavichord on Wikipedia | Common | 0.050 | 73,129 |
| 343 | Cajón on Wikipedia | Common | 0.047 | 73,338 |
| 344 | Bell on Wikipedia | Common | 0.045 | 75,895 |
| 345 | Gong on Wikipedia | Common | 0.042 | 76,926 |
| 346 | Snare drum on Wikipedia | Common | 0.039 | 77,348 |
| 347 | Tambourine on Wikipedia | Common | 0.036 | 80,062 |
| 348 | Tuning fork on Wikipedia | Common | 0.033 | 80,634 |
| 349 | Bodhrán on Wikipedia | Common | 0.031 | 81,641 |
| 350 | Carillon on Wikipedia | Common | 0.028 | 90,485 |
| 351 | Handpan on Wikipedia | Common | 0.025 | 90,560 |
| 352 | Hammered dulcimer on Wikipedia | Common | 0.022 | 94,104 |
| 353 | Drum on Wikipedia | Common | 0.019 | 94,681 |
| 354 | Timpani on Wikipedia | Common | 0.017 | 98,592 |
| 355 | Djembe on Wikipedia | Common | 0.014 | 101,264 |
| 356 | Steelpan on Wikipedia | Common | 0.011 | 103,104 |
| 357 | Xylophone on Wikipedia | Common | 0.008 | 116,261 |
| 358 | Celesta on Wikipedia | Common | 0.006 | 124,076 |
| 359 | Drum kit on Wikipedia | Common | 0.003 | 141,710 |
| 360 | Glockenspiel on Wikipedia | Common | 0.000 | 158,283 |
FAQ
What is the rarest percussion instrument?
Bachîn is the rarest percussion instrument in this ranking, with 44 monthly Wikipedia views (rarity 1.000, Legendary).
How many percussion instruments are there?
There are 360 percussion instruments in this ranking, from Bachîn (rarest) to Glockenspiel (most common).
What is the most common percussion instrument?
Glockenspiel is the most common percussion instrument in this ranking, with 158,283 monthly Wikipedia views (Common).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Music prompts
- Name a Prince song Rarest answer: Glass Cutter
- Name a Queen song Rarest answer: Say It's Not True
- Name a Radiohead song Rarest answer: Anyone Can Play Guitar
- Name a Rolling Stones song Rarest answer: Out of Control
- Name a string instrument Rarest answer: ESP Ltd VB-400 Baritone
- Name a Taylor Swift song Rarest answer: Cleveland!
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The answer list is compiled from Wikidata (CC0), and the view counts are monthly English Wikipedia pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common. Linked names open the English Wikipedia article stored on that answer.