Rarest Human Bone — All 68 Answers Ranked by Rarity
68 answers are accepted for “Name a human bone”. Intermediate phalanges is the rarest human bone in this ranking, with 1,381 monthly Wikipedia views (rarity 1.000, Legendary). Interparietal bone is the second-rarest with 2,489 monthly Wikipedia views, 1.80× the figure for Intermediate phalanges. Clavicle is the most common human bone in this ranking, with 240,023 monthly Wikipedia views, 173.8× the figure for the rarest. Combined monthly Wikipedia views across the 68 answers: 3,853,392. Intermediate phalanges is under 0.1% of that total. 14 answers are Epic or Legendary: Intermediate phalanges (Legendary), Interparietal bone (Legendary), Third metatarsal bone (Legendary), and 11 more.
Quick answer
Monthly English Wikipedia pageviews. Source: Wikidata + Wikipedia pageviews (2026-10).
Ranked answers
| Rank | Answer | Tier | Rarity | Monthly Wikipedia views |
|---|---|---|---|---|
| 1 | Intermediate phalanges on Wikipedia | Legendary | 1.000 | 1,381 |
| 2 | Interparietal bone on Wikipedia | Legendary | 0.985 | 2,489 |
| 3 | Third metatarsal bone on Wikipedia | Legendary | 0.970 | 2,542 |
| 4 | Distal phalanges on Wikipedia | Legendary | 0.955 | 2,575 |
| 5 | Fourth metatarsal bone on Wikipedia | Legendary | 0.940 | 2,938 |
| 6 | Second metatarsal bone on Wikipedia | Epic | 0.925 | 3,368 |
| 7 | Trapezoid bone on Wikipedia | Epic | 0.910 | 5,267 |
| 8 | Capitate bone on Wikipedia | Epic | 0.896 | 6,077 |
| 9 | Wormian bones on Wikipedia | Epic | 0.881 | 7,312 |
| 10 | Cuneiform bones on Wikipedia | Epic | 0.866 | 9,602 |
| 11 | Lunate bone on Wikipedia | Epic | 0.843 | 10,916 |
| 12 | Triquetral bone on Wikipedia | Epic | 0.843 | 10,916 |
| 13 | Cuboid bone on Wikipedia | Epic | 0.821 | 10,921 |
| 14 | Human sternum on Wikipedia | Epic | 0.806 | 11,621 |
| 15 | Trapezium on Wikipedia | Rare | 0.791 | 12,100 |
| 16 | Inferior nasal concha on Wikipedia | Rare | 0.776 | 12,299 |
| 17 | Palatine bone on Wikipedia | Rare | 0.761 | 15,075 |
| 18 | Pisiform bone on Wikipedia | Rare | 0.746 | 15,567 |
| 19 | Lacrimal bone on Wikipedia | Rare | 0.731 | 16,110 |
| 20 | Daniel Sickles's leg on Wikipedia | Rare | 0.716 | 16,612 |
| 21 | Malleus on Wikipedia | Rare | 0.701 | 17,502 |
| 22 | Fifth metatarsal bone on Wikipedia | Rare | 0.687 | 17,527 |
| 23 | Fabella on Wikipedia | Rare | 0.672 | 19,457 |
| 24 | Axis on Wikipedia | Rare | 0.657 | 20,739 |
| 25 | Frontal bone on Wikipedia | Rare | 0.642 | 20,935 |
| 26 | Vomer on Wikipedia | Rare | 0.627 | 28,112 |
| 27 | Nasal bone on Wikipedia | Rare | 0.612 | 28,773 |
| 28 | Tarsus on Wikipedia | Uncommon | 0.597 | 30,723 |
| 29 | Navicular bone on Wikipedia | Uncommon | 0.582 | 32,277 |
| 30 | Ethmoid bone on Wikipedia | Uncommon | 0.567 | 32,369 |
| 31 | Scaphoid bone on Wikipedia | Uncommon | 0.552 | 35,863 |
| 32 | Calcaneus on Wikipedia | Uncommon | 0.537 | 36,481 |
| 33 | Parietal bone on Wikipedia | Uncommon | 0.522 | 36,778 |
| 34 | Temporal bone on Wikipedia | Uncommon | 0.507 | 37,631 |
| 35 | Atlas on Wikipedia | Uncommon | 0.493 | 38,932 |
| 36 | Ossicles on Wikipedia | Uncommon | 0.478 | 39,818 |
| 37 | Metacarpal bones on Wikipedia | Uncommon | 0.463 | 39,906 |
| 38 | Rib on Wikipedia | Uncommon | 0.448 | 44,370 |
| 39 | Pubis on Wikipedia | Uncommon | 0.433 | 44,720 |
| 40 | Stapes on Wikipedia | Uncommon | 0.418 | 48,420 |
| 41 | Sphenoid bone on Wikipedia | Uncommon | 0.403 | 48,473 |
| 42 | Ischium on Wikipedia | Familiar | 0.388 | 49,266 |
| 43 | Hip bone on Wikipedia | Familiar | 0.373 | 52,083 |
| 44 | Talus bone on Wikipedia | Familiar | 0.358 | 53,557 |
| 45 | Radius on Wikipedia | Familiar | 0.343 | 56,484 |
| 46 | Occipital bone on Wikipedia | Familiar | 0.328 | 59,367 |
| 47 | Ilium on Wikipedia | Familiar | 0.313 | 62,172 |
| 48 | Metatarsal bones on Wikipedia | Familiar | 0.299 | 63,041 |
| 49 | Hamate bone on Wikipedia | Familiar | 0.284 | 64,550 |
| 50 | Ulna on Wikipedia | Familiar | 0.269 | 67,163 |
| 51 | Lumbar vertebrae on Wikipedia | Familiar | 0.254 | 67,551 |
| 52 | Carpal bones on Wikipedia | Familiar | 0.239 | 79,303 |
| 53 | Zygomatic bone on Wikipedia | Familiar | 0.224 | 85,249 |
| 54 | Mandible on Wikipedia | Familiar | 0.209 | 95,644 |
| 55 | Patella on Wikipedia | Common | 0.194 | 106,243 |
| 56 | Phalanx bone on Wikipedia | Common | 0.179 | 106,535 |
| 57 | Humerus on Wikipedia | Common | 0.164 | 107,641 |
| 58 | Maxilla on Wikipedia | Common | 0.149 | 116,782 |
| 59 | Vertebra on Wikipedia | Common | 0.134 | 128,858 |
| 60 | Coccyx on Wikipedia | Common | 0.119 | 132,108 |
| 61 | Sacrum on Wikipedia | Common | 0.104 | 132,492 |
| 62 | Femur on Wikipedia | Common | 0.090 | 139,781 |
| 63 | Hyoid bone on Wikipedia | Common | 0.075 | 149,580 |
| 64 | Scapula on Wikipedia | Common | 0.060 | 169,990 |
| 65 | Fibula on Wikipedia | Common | 0.045 | 176,122 |
| 66 | Tibia on Wikipedia | Common | 0.030 | 185,373 |
| 67 | Sternum on Wikipedia | Common | 0.015 | 230,940 |
| 68 | Clavicle on Wikipedia | Common | 0.000 | 240,023 |
FAQ
What is the rarest human bone?
Intermediate phalanges is the rarest human bone in this ranking, with 1,381 monthly Wikipedia views (rarity 1.000, Legendary).
How many human bones are there?
There are 68 human bones in this ranking, from Intermediate phalanges (rarest) to Clavicle (most common).
What is the most common human bone?
Clavicle is the most common human bone in this ranking, with 240,023 monthly Wikipedia views (Common).
Play
Unlimited mode uses this prompt. A rarer correct answer scores more.
More Science prompts
Sources
Recorded source: Wikidata + Wikipedia pageviews (2026-10). The answer list is compiled from Wikidata (CC0), and the view counts are monthly English Wikipedia pageviews. Rarity is the percentile of the popularity figure inside this prompt: 1 is the rarest and 0 is the most common. Linked names open the English Wikipedia article stored on that answer.